Scoreboard
Finished
Period 1openclose
| Minutes | Action | |
|---|---|---|
| 00:00 | Start of Period 1 | |
| 00:00 | HELLEBUYCK Connor (USA) goalkeeper in | |
| 00:00 | BINNINGTON Jordan (CAN) goalkeeper in | |
| 06:00 | CAN 0 - 1 USA BOLDY Matt (USA) scores on equal strength; assisted by MATTHEWS Auston (USA) and by HUGHES Quinn (USA) | |
| 17:03 | THEODORE Shea (CAN) 2 minutes penalty for hooking | |
| 20:00 | End of Period 1 |
Period 2openclose
| Minutes | Action | |
|---|---|---|
| 20:00 | Start of Period 2 | |
| 29:27 | GUENTZEL Jake (USA) 2 minutes penalty for holding | |
| 29:55 | McAVOY Charlie (USA) 2 minutes penalty for hooking | |
| 38:16 | CAN 1 - 1 USA MAKAR Cale (CAN) scores on equal strength; assisted by TOEWS Devon (CAN) | |
| 40:00 | End of Period 2 |
Period 3openclose
| Minutes | Action | |
|---|---|---|
| 40:00 | Start of Period 3 | |
| 53:26 | BENNETT Sam (CAN) 2+2 minutes penalty for high sticking | |
| 56:37 | HUGHES Jack (USA) 2 minutes penalty for high sticking | |
| 60:00 | End of Period 3 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

