Finished
After Run 2
Status: Official
Results
| RankRk | Bib | Name | Best score | Qualification mark | |
|---|---|---|---|---|---|
| 1 | 1 | 79.15 | Q | + | |
| 2 | 7 | 75.30 | Q | + | |
| 3 | 3 | 64.98 | Q | + | |
| 4 | 16 | 64.93 | Q | + | |
| 5 | 20 | 62.98 | Q | + | |
| 6 | 10 | 62.91 | Q | + | |
| 7 | 2 | 61.05 | Q | + | |
| 8 | 26 | 58.40 | Q | + | |
| 9 | 5 | 58.21 | Q | + | |
| 10 | 17 | 57.01 | Q | + | |
| 11 | 21 | 55.10 | Q | + | |
| 12 | 19 | 54.66 | Q | + | |
| 13 | 11 | 54.50 | + | ||
| 14 | 27 | 50.78 | + | ||
| 15 | 18 | 49.78 | + | ||
| 16 | 9 | 47.91 | + | ||
| 17 | 8 | 45.83 | + | ||
| 18 | 28 | 42.90 | + | ||
| 19 | 15 | 42.45 | + | ||
| 20 | 25 | 35.58 | + | ||
| 21 | 23 | 26.96 | + | ||
| 22 | 22 | 22.85 | + | ||
| 23 | 14 | 15.06 | + | ||
| - | 6 | DNS | + | ||
| - | 13 | DNS | + | ||
| - | 24 | DNS | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.