After Run 1
Status: Official
Results
| RankRk | Bib | Name | Best score | Qualification mark | |
|---|---|---|---|---|---|
| 1 | 1 | 81.65 | F1 | + | |
| 2 | 4 | 80.95 | F1 | + | |
| 3 | 3 | 80.74 | F1 | + | |
| 4 | 11 | 79.47 | F1 | + | |
| 5 | 6 | 75.28 | F1 | + | |
| 6 | 9 | 74.90 | F1 | + | |
| 7 | 18 | 74.71 | F1 | + | |
| 8 | 17 | 74.13 | F1 | + | |
| 9 | 2 | 73.79 | F1 | + | |
| 10 | 16 | 73.07 | F1 | + | |
| 11 | 8 | 71.60 | + | ||
| 12 | 5 | 70.98 | + | ||
| 13 | 23 | 70.70 | + | ||
| 14 | 14 | 69.60 | + | ||
| 15 | 13 | 69.21 | + | ||
| 16 | 20 | 68.49 | + | ||
| 17 | 21 | 66.58 | + | ||
| 18 | 24 | 66.38 | + | ||
| 19 | 10 | 65.89 | + | ||
| 20 | 15 | 63.50 | + | ||
| 21 | 30 | 59.40 | + | ||
| 22 | 22 | 59.00 | + | ||
| 23 | 26 | 58.93 | + | ||
| 24 | 27 | 57.60 | + | ||
| 25 | 25 | 55.85 | + | ||
| 26 | 28 | 53.45 | + | ||
| 27 | 7 | 53.38 | + | ||
| 28 | 12 | 49.95 | + | ||
| 29 | 19 | 12.05 | + | ||
| - | 29 | DNS | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.