Rank2

Switzerland SUI
Score296.91
Detailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 |
| Form | 3.0 | 3.0 | 2.6 | 3.2 | 3.3 |
| Land | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 |
| Overall | 15.3 | ||||
Jump Performed
| Code | bLF |
|---|---|
| Name | Back Lay-Full |
| DifficultyDD | 2.900 |
Detailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 |
| Form | 3.7 | 3.6 | 3.7 | 3.7 | 3.9 |
| Land | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 |
| Overall | 24.6 | ||||
Jump Performed
| Code | bdFFdF |
|---|---|
| Name | Back Double Full-Full-Double Full |
| DifficultyDD | 5.000 |
Detailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 |
| Form | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 |
| Land | 2.4 | 2.2 | 2.4 | 2.5 | 2.3 |
| Overall | 25.4 | ||||
Jump Performed
| Code | bdFdFF |
|---|---|
| Name | Back Double Full-Double Full-Full |
| DifficultyDD | 5.100 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


