Rank4

Switzerland SUI
Score278.48
QDetailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 |
| Form | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 |
| Land | 0.6 | 0.6 | 0.8 | 0.7 | 0.8 |
| Overall | 16.8 | ||||
Jump Performed
| Code | bLF |
|---|---|
| Name | Back Lay-Full |
| DifficultyDD | 2.900 |
Detailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Form | 2.8 | 2.8 | 2.8 | 3.3 | 3.4 |
| Land | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 |
| Overall | 22.6 | ||||
Jump Performed
| Code | bdFFF |
|---|---|
| Name | Back Double Full-Full-Full |
| DifficultyDD | 4.525 |
Detailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.9 | 1.9 | 1.8 | 1.9 | 1.8 |
| Form | 3.8 | 3.7 | 3.8 | 4.0 | 3.8 |
| Land | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 |
| Overall | 25.0 | ||||
Jump Performed
| Code | bdFdFF |
|---|---|
| Name | Back Double Full-Double Full-Full |
| DifficultyDD | 5.100 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


