Best score131.56Q
Detailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.7 | 1.5 | 1.6 | 1.6 | 1.5 |
| Form | 2.2 | 1.6 | 2.0 | 2.0 | 2.2 |
| Land | 1.1 | 1.5 | 1.4 | 1.3 | 1.3 |
| Overall | 14.9 | ||||
Jump Performed
| Code | bdFFF |
|---|---|
| Name | Back Double Full-Full-Full |
| DifficultyDD | 4.525 |
Detailed Score (Pts)
| Judge | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Air | 1.9 | 1.8 | 1.9 | 1.9 | 1.8 |
| Form | 4.1 | 4.2 | 4.1 | 4.2 | 4.2 |
| Land | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 |
| Overall | 25.3 | ||||
Jump Performed
| Code | bFtFF |
|---|---|
| Name | Back Full-Triple Full-Full |
| DifficultyDD | 5.200 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

