Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | |
SWE | Last Stone First End | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X |
| Draws | 9(81%) |
|---|---|
| Takeouts | 11(57%) |
| In-Turn | 9(81%) |
| Out-Turn | 11(57%) |
| Game Accuracy | 20(68%) |
| Tournament Accuracy | 78% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



