Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | |
SWE | Last Stone First End | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | WILKES Sarah (CAN) throws a Front (In-Turn) / 3 Pts | + |
| 2 | SCHARBACK Sofia (SWE) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | WILKES Sarah (CAN) makes a Draw (In-Turn) / 0 Pts | + |
| 4 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | MISKEW Emma (CAN) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 6 | KNOCHENHAUER Agnes (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | MISKEW Emma (CAN) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 8 | KNOCHENHAUER Agnes (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 9 | FLEURY Tracy (CAN) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 10 | McMANUS Sara (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 11 | FLEURY Tracy (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 12 | McMANUS Sara (SWE) makes a Take-out (In-Turn) / 0 Pts | + |
| 13 | HOMAN Rachel (CAN) makes a Draw (In-Turn) / 2 Pts | + |
| 14 | HASSELBORG Anna (SWE) plays a Raise (Out-Turn) / 0 Pts | + |
| 15 | HOMAN Rachel (CAN) makes a Draw (In-Turn) / 0 Pts | + |
| 16 | HASSELBORG Anna (SWE) plays a Raise (Out-Turn) / 4 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) throws a Front (Out-Turn) / 3 Pts | + |
| 2 | WILKES Sarah (CAN) throws a Front (In-Turn) / 4 Pts | + |
| 3 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 4 | WILKES Sarah (CAN) makes a Draw (In-Turn) / 0 Pts | + |
| 5 | KNOCHENHAUER Agnes (SWE) throws a Guard (Out-Turn) / 4 Pts | + |
| 6 | MISKEW Emma (CAN) plays a Raise (Out-Turn) / 3 Pts | + |
| 7 | KNOCHENHAUER Agnes (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 8 | MISKEW Emma (CAN) plays a Clearing (In-Turn) / 4 Pts | + |
| 9 | McMANUS Sara (SWE) throws a Guard (Out-Turn) / 2 Pts | + |
| 10 | FLEURY Tracy (CAN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 11 | McMANUS Sara (SWE) throws a Guard (Out-Turn) / 4 Pts | + |
| 12 | FLEURY Tracy (CAN) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 13 | HASSELBORG Anna (SWE) throws a Guard (Out-Turn) / 0 Pts | + |
| 14 | HOMAN Rachel (CAN) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 15 | HASSELBORG Anna (SWE) throws a Guard (Out-Turn) / 4 Pts | + |
| 16 | HOMAN Rachel (CAN) makes a Wick / Soft Peeling (In-Turn) / 4 Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | WILKES Sarah (CAN) throws a Front (In-Turn) / 3 Pts | + |
| 2 | SCHARBACK Sofia (SWE) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | WILKES Sarah (CAN) makes a Promotion Takeout (Out-Turn) / 2 Pts | + |
| 4 | SCHARBACK Sofia (SWE) makes a Draw (In-Turn) / 3 Pts | + |
| 5 | MISKEW Emma (CAN) makes a Take-out (In-Turn) / 4 Pts | + |
| 6 | KNOCHENHAUER Agnes (SWE) makes a Take-out (In-Turn) / 4 Pts | + |
| 7 | MISKEW Emma (CAN) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 8 | KNOCHENHAUER Agnes (SWE) makes a Take-out (In-Turn) / 4 Pts | + |
| 9 | FLEURY Tracy (CAN) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 10 | McMANUS Sara (SWE) makes a Take-out (In-Turn) / 2 Pts | + |
| 11 | FLEURY Tracy (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 12 | McMANUS Sara (SWE) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 13 | HOMAN Rachel (CAN) makes a Draw (Out-Turn) / 2 Pts | + |
| 14 | HASSELBORG Anna (SWE) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 15 | HOMAN Rachel (CAN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 16 | HASSELBORG Anna (SWE) makes a Take-out (Out-Turn) / 4 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) throws a Front (Out-Turn) / 3 Pts | + |
| 2 | WILKES Sarah (CAN) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 4 | WILKES Sarah (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | KNOCHENHAUER Agnes (SWE) plays a Raise (Out-Turn) / 3 Pts | + |
| 6 | MISKEW Emma (CAN) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 7 | KNOCHENHAUER Agnes (SWE) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 8 | MISKEW Emma (CAN) makes a Take-out (Out-Turn) / 0 Pts | + |
| 9 | McMANUS Sara (SWE) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 10 | FLEURY Tracy (CAN) makes a Draw (Out-Turn) / 3 Pts | + |
| 11 | McMANUS Sara (SWE) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | FLEURY Tracy (CAN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 13 | HASSELBORG Anna (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 14 | HOMAN Rachel (CAN) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 15 | HASSELBORG Anna (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 16 | HOMAN Rachel (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | WILKES Sarah (CAN) throws a Front (In-Turn) / 4 Pts | + |
| 2 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | WILKES Sarah (CAN) makes a Promotion Takeout (In-Turn) / 3 Pts | + |
| 4 | SCHARBACK Sofia (SWE) makes a Take-out (Out-Turn) / 2 Pts | + |
| 5 | MISKEW Emma (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 6 | KNOCHENHAUER Agnes (SWE) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 7 | MISKEW Emma (CAN) makes a Draw (In-Turn) / 3 Pts | + |
| 8 | KNOCHENHAUER Agnes (SWE) makes a Take-out (Out-Turn) / 4 Pts | + |
| 9 | FLEURY Tracy (CAN) makes a Take-out (Out-Turn) / 3 Pts | + |
| 10 | McMANUS Sara (SWE) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 11 | FLEURY Tracy (CAN) makes a Take-out (In-Turn) / 4 Pts | + |
| 12 | McMANUS Sara (SWE) makes a Take-out (In-Turn) / 4 Pts | + |
| 13 | HOMAN Rachel (CAN) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | HASSELBORG Anna (SWE) makes a Take-out (In-Turn) / 4 Pts | + |
| 15 | HOMAN Rachel (CAN) makes a Take-out (In-Turn) / 4 Pts | + |
| 16 | HASSELBORG Anna (SWE) plays a Clearing (In-Turn) / 4 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | WILKES Sarah (CAN) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 3 | WILKES Sarah (CAN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 4 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | MISKEW Emma (CAN) plays a Raise (Out-Turn) / 3 Pts | + |
| 6 | KNOCHENHAUER Agnes (SWE) plays a Raise (Out-Turn) / 3 Pts | + |
| 7 | MISKEW Emma (CAN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 8 | KNOCHENHAUER Agnes (SWE) plays a Raise (Out-Turn) / 3 Pts | + |
| 9 | FLEURY Tracy (CAN) makes a Promotion Takeout (In-Turn) / 0 Pts | + |
| 10 | McMANUS Sara (SWE) makes a Take-out (In-Turn) / 4 Pts | + |
| 11 | FLEURY Tracy (CAN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 12 | McMANUS Sara (SWE) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 13 | HOMAN Rachel (CAN) makes a Promotion Takeout (In-Turn) / 3 Pts | + |
| 14 | HASSELBORG Anna (SWE) makes a Draw (Out-Turn) / 2 Pts | + |
| 15 | HOMAN Rachel (CAN) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 16 | HASSELBORG Anna (SWE) makes a Take-out (In-Turn) / 4 Pts | + |
End 7openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | WILKES Sarah (CAN) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 4 | WILKES Sarah (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | KNOCHENHAUER Agnes (SWE) makes a Take-out (Out-Turn) / 4 Pts | + |
| 6 | MISKEW Emma (CAN) makes a Draw (Out-Turn) / 3 Pts | + |
| 7 | KNOCHENHAUER Agnes (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 8 | MISKEW Emma (CAN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 9 | McMANUS Sara (SWE) throws a Guard (Out-Turn) / 2 Pts | + |
| 10 | FLEURY Tracy (CAN) plays a Raise (Out-Turn) / 4 Pts | + |
| 11 | McMANUS Sara (SWE) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 12 | FLEURY Tracy (CAN) makes a Draw (Out-Turn) / 3 Pts | + |
| 13 | HASSELBORG Anna (SWE) plays a Raise (In-Turn) / 4 Pts | + |
| 14 | HOMAN Rachel (CAN) plays a Raise (Out-Turn) / 2 Pts | + |
| 15 | HASSELBORG Anna (SWE) throws a Guard (Out-Turn) / 4 Pts | + |
| 16 | HOMAN Rachel (CAN) makes a Promotion Takeout (In-Turn) / 0 Pts | + |
End 8openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | WILKES Sarah (CAN) throws a Front (In-Turn) / 4 Pts | + |
| 3 | SCHARBACK Sofia (SWE) throws a Guard (Out-Turn) / 4 Pts | + |
| 4 | WILKES Sarah (CAN) throws a Front (In-Turn) / 4 Pts | + |
| 5 | KNOCHENHAUER Agnes (SWE) throws a Guard (Out-Turn) / 1 Pts | + |
| 6 | MISKEW Emma (CAN) makes a Wick / Soft Peeling (Out-Turn) / 2 Pts | + |
| 7 | KNOCHENHAUER Agnes (SWE) throws a Guard (Out-Turn) / 0 Pts | + |
| 8 | MISKEW Emma (CAN) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 9 | McMANUS Sara (SWE) makes a Take-out (Out-Turn) / 4 Pts | + |
| 10 | FLEURY Tracy (CAN) makes a Hit and Roll (Out-Turn) / 0 Pts | + |
| 11 | McMANUS Sara (SWE) makes a Draw (In-Turn) / 3 Pts | + |
| 12 | FLEURY Tracy (CAN) makes a Take-out (In-Turn) / 4 Pts | + |
| 13 | HASSELBORG Anna (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 14 | HOMAN Rachel (CAN) plays a Raise (In-Turn) / 2 Pts | + |
| 15 | HASSELBORG Anna (SWE) throws a Guard (In-Turn) / 4 Pts | + |
| 16 | HOMAN Rachel (CAN) makes a Promotion Takeout (In-Turn) / 2 Pts | + |
End 9openclose
| Stone | Action | |
|---|---|---|
| 1 | WILKES Sarah (CAN) throws a Front (In-Turn) / 4 Pts | + |
| 2 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | WILKES Sarah (CAN) throws a Front (In-Turn) / 3 Pts | + |
| 4 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | MISKEW Emma (CAN) plays a Raise (In-Turn) / 2 Pts | + |
| 6 | KNOCHENHAUER Agnes (SWE) plays a Clearing (Out-Turn) / 4 Pts | + |
| 7 | MISKEW Emma (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 8 | KNOCHENHAUER Agnes (SWE) plays a Clearing (Out-Turn) / 4 Pts | + |
| 9 | FLEURY Tracy (CAN) throws a Guard (In-Turn) / 4 Pts | + |
| 10 | McMANUS Sara (SWE) plays a Clearing (Out-Turn) / 4 Pts | + |
| 11 | FLEURY Tracy (CAN) throws a Guard (In-Turn) / 4 Pts | + |
| 12 | McMANUS Sara (SWE) plays a Clearing (Out-Turn) / 4 Pts | + |
| 13 | HOMAN Rachel (CAN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 14 | HASSELBORG Anna (SWE) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 15 | HOMAN Rachel (CAN) makes a Take-out (In-Turn) / 4 Pts | + |
| 16 | HASSELBORG Anna (SWE) makes a Double Takeout (In-Turn) / 4 Pts | + |
End 10openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | WILKES Sarah (CAN) throws a Front (In-Turn) / 4 Pts | + |
| 3 | SCHARBACK Sofia (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | WILKES Sarah (CAN) throws a Front (Out-Turn) / 4 Pts | + |
| 5 | KNOCHENHAUER Agnes (SWE) throws a Through () / - Pts | + |
| 6 | MISKEW Emma (CAN) makes a Draw (Out-Turn) / 2 Pts | + |
| 7 | KNOCHENHAUER Agnes (SWE) plays a Clearing (Out-Turn) / 4 Pts | + |
| 8 | MISKEW Emma (CAN) makes a Draw (In-Turn) / 3 Pts | + |
| 9 | McMANUS Sara (SWE) plays a Raise (In-Turn) / 4 Pts | + |
| 10 | FLEURY Tracy (CAN) makes a Draw (Out-Turn) / 0 Pts | + |
| 11 | McMANUS Sara (SWE) plays a Clearing (Out-Turn) / 4 Pts | + |
| 12 | FLEURY Tracy (CAN) makes a Draw (Out-Turn) / 3 Pts | + |
| 13 | HASSELBORG Anna (SWE) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | HOMAN Rachel (CAN) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 15 | HASSELBORG Anna (SWE) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

