Standings
| Rk | Team | GP | Ws | Ls | |
|---|---|---|---|---|---|
| 1 | GBR | 9 | 8 | 1 | |
| 2 | ITA | 9 | 6 | 3 | |
| 3 | USA | 9 | 6 | 3 | |
| 4 | SWE | 9 | 5 | 4 | |
| 5 | CAN | 9 | 4 | 5 | |
| 6 | NOR | 9 | 4 | 5 | |
| 7 | SUI | 9 | 4 | 5 | |
| 8 | CZE | 9 | 3 | 6 | |
| 9 | KOR | 9 | 3 | 6 | |
| 10 | EST | 9 | 2 | 7 | |
Standings
| Rank | Team | Games played | Wins | Losses | |
|---|---|---|---|---|---|
| 1 | GBR | 9 | 8 | 1 | |
| 2 | ITA | 9 | 6 | 3 | |
| 3 | USA | 9 | 6 | 3 | |
| 4 | SWE | 9 | 5 | 4 | |
| 5 | CAN | 9 | 4 | 5 | |
| 6 | NOR | 9 | 4 | 5 | |
| 7 | SUI | 9 | 4 | 5 | |
| 8 | CZE | 9 | 3 | 6 | |
| 9 | KOR | 9 | 3 | 6 | |
| 10 | EST | 9 | 2 | 7 | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.









