Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CZE | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | |
EST | Last Stone First End | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Draws | 13(81%) |
|---|---|
| Takeouts | 3(0%) |
| In-Turn | 11(64%) |
| Out-Turn | 5(70%) |
| Game Accuracy | 16(66%) |
| Tournament Accuracy | 69% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



