Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
SUI | Last Stone First End | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Draws | 19(79%) |
|---|---|
| Takeouts | 5(80%) |
| In-Turn | 14(68%) |
| Out-Turn | 10(95%) |
| Game Accuracy | 24(79%) |
| Tournament Accuracy | 77% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



