Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SUI | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
SWE | Last Stone First End | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 3 |
| Draws | 18(85%) |
|---|---|
| Takeouts | 6(63%) |
| In-Turn | 17(87%) |
| Out-Turn | 7(61%) |
| Game Accuracy | 24(79%) |
| Tournament Accuracy | 73% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



