Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Last Stone First End | 0 | 0 | 0 | 0 | 0 | 0 | X | X |
NOR | 1 | 1 | 3 | 1 | 2 | 1 | X | X |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | SKASLIEN Kristin (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | WRANAA Isabella (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 3 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | WRANAA Rasmus (SWE) makes a Take-out (Out-Turn) / 2 Pts | + |
| 5 | NEDREGOTTEN Magnus (NOR) makes a Take-out (Out-Turn) / 4 Pts | + |
| 6 | WRANAA Rasmus (SWE) makes a Draw (Out-Turn) / 3 Pts | + |
| 7 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 8 | WRANAA Rasmus (SWE) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 9 | SKASLIEN Kristin (NOR) makes a Take-out (In-Turn) / 3 Pts | + |
| 10 | WRANAA Isabella (SWE) plays a Raise (Out-Turn) / 0 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | SKASLIEN Kristin (NOR) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | WRANAA Isabella (SWE) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | WRANAA Rasmus (SWE) makes a Draw (In-Turn) / 0 Pts | + |
| 5 | NEDREGOTTEN Magnus (NOR) throws a Guard (In-Turn) / 2 Pts | + |
| 6 | WRANAA Rasmus (SWE) plays a Raise (Out-Turn) / 3 Pts | + |
| 7 | NEDREGOTTEN Magnus (NOR) throws a Guard (Out-Turn) / 4 Pts | + |
| 8 | WRANAA Rasmus (SWE) makes a Promotion Takeout (In-Turn) / 1 Pts | + |
| 9 | SKASLIEN Kristin (NOR) throws a Guard (In-Turn) / 4 Pts | + |
| 10 | WRANAA Isabella (SWE) throws a Through () / - Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | SKASLIEN Kristin (NOR) makes a Draw (Out-Turn) / 3 Pts | + |
| 2 | WRANAA Isabella (SWE) makes a Draw (In-Turn) / 3 Pts | + |
| 3 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | WRANAA Rasmus (SWE) plays a Raise (In-Turn) / 4 Pts | + |
| 5 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 2 Pts | + |
| 6 | WRANAA Rasmus (SWE) makes a Double Takeout (Out-Turn) / 0 Pts | + |
| 7 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 8 | WRANAA Rasmus (SWE) makes a Promotion Takeout (In-Turn) / 0 Pts | + |
| 9 | SKASLIEN Kristin (NOR) throws a Guard (In-Turn) / 4 Pts | + |
| 10 | WRANAA Isabella (SWE) makes a Draw (Out-Turn) / 0 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | SKASLIEN Kristin (NOR) makes a Wick / Soft Peeling (Out-Turn) / 4 Pts | + |
| 2 | WRANAA Isabella (SWE) makes a Draw (In-Turn) / 3 Pts | + |
| 3 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | WRANAA Rasmus (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | NEDREGOTTEN Magnus (NOR) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 6 | WRANAA Rasmus (SWE) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 7 | NEDREGOTTEN Magnus (NOR) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 8 | WRANAA Rasmus (SWE) makes a Draw (In-Turn) / 4 Pts | + |
| 9 | SKASLIEN Kristin (NOR) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 10 | WRANAA Isabella (SWE) makes a Draw (In-Turn) / 1 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | SKASLIEN Kristin (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | WRANAA Isabella (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | WRANAA Rasmus (SWE) plays a Raise (Out-Turn) / 4 Pts | + |
| 5 | NEDREGOTTEN Magnus (NOR) plays a Raise (Out-Turn) / 0 Pts | + |
| 6 | WRANAA Rasmus (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | NEDREGOTTEN Magnus (NOR) plays a Raise (Out-Turn) / 4 Pts | + |
| 8 | WRANAA Rasmus (SWE) plays a Raise (Out-Turn) / 4 Pts | + |
| 9 | SKASLIEN Kristin (NOR) plays a Raise (Out-Turn) / 4 Pts | + |
| 10 | WRANAA Isabella (SWE) makes a Take-out (Out-Turn) / 1 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | SKASLIEN Kristin (NOR) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | WRANAA Isabella (SWE) makes a Draw (In-Turn) / 2 Pts | + |
| 3 | NEDREGOTTEN Magnus (NOR) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | WRANAA Rasmus (SWE) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | NEDREGOTTEN Magnus (NOR) makes a Draw (In-Turn) / 4 Pts | + |
| 6 | WRANAA Rasmus (SWE) plays a Raise (Out-Turn) / 2 Pts | + |
| 7 | NEDREGOTTEN Magnus (NOR) makes a Draw (In-Turn) / 3 Pts | + |
| 8 | WRANAA Rasmus (SWE) makes a Draw (Out-Turn) / 4 Pts | + |
| 9 | SKASLIEN Kristin (NOR) throws a Guard (In-Turn) / 1 Pts | + |
| 10 | WRANAA Isabella (SWE) plays a Raise (Out-Turn) / 0 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

