Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
EST | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | |
SWE | Last Stone First End | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Draws | 12(77%) |
|---|---|
| Takeouts | 12(73%) |
| In-Turn | 15(77%) |
| Out-Turn | 9(72%) |
| Game Accuracy | 24(75%) |
| Tournament Accuracy | 79% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



