Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
EST | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | |
SWE | Last Stone First End | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Draws | 19(71%) |
|---|---|
| Takeouts | 5(70%) |
| In-Turn | 16(66%) |
| Out-Turn | 8(81%) |
| Game Accuracy | 24(71%) |
| Tournament Accuracy | 77% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



