Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CAN | Last Stone First End | 5 | 0 | 1 | 0 | 1 | 0 | X | X |
ITA | 0 | 1 | 0 | 1 | 0 | 0 | X | X |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | CONSTANTINI Stefania (ITA) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | PETERMAN Jocelyn (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | MOSANER Amos (ITA) makes a Draw (In-Turn) / 0 Pts | + |
| 4 | GALLANT Brett (CAN) plays a Raise (Out-Turn) / 4 Pts | + |
| 5 | MOSANER Amos (ITA) makes a Promotion Takeout (In-Turn) / 3 Pts | + |
| 6 | GALLANT Brett (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 7 | MOSANER Amos (ITA) makes a Promotion Takeout (Out-Turn) / 0 Pts | + |
| 8 | GALLANT Brett (CAN) plays a Raise (In-Turn) / 4 Pts | + |
| 9 | CONSTANTINI Stefania (ITA) plays a Raise (In-Turn) / 4 Pts | + |
| 10 | PETERMAN Jocelyn (CAN) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | PETERMAN Jocelyn (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | CONSTANTINI Stefania (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | GALLANT Brett (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | MOSANER Amos (ITA) makes a Draw (In-Turn) / 0 Pts | + |
| 5 | GALLANT Brett (CAN) plays a Raise (Out-Turn) / 2 Pts | + |
| 6 | MOSANER Amos (ITA) makes a Draw (In-Turn) / 0 Pts | + |
| 7 | GALLANT Brett (CAN) plays a Raise (Out-Turn) / 4 Pts | + |
| 8 | MOSANER Amos (ITA) makes a Draw (In-Turn) / 0 Pts | + |
| 9 | PETERMAN Jocelyn (CAN) makes a Draw (In-Turn) / 0 Pts | + |
| 10 | CONSTANTINI Stefania (ITA) makes a Draw (In-Turn) / 0 Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | CONSTANTINI Stefania (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | PETERMAN Jocelyn (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | MOSANER Amos (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | GALLANT Brett (CAN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 5 | MOSANER Amos (ITA) throws a Guard (Out-Turn) / 3 Pts | + |
| 6 | GALLANT Brett (CAN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 7 | MOSANER Amos (ITA) throws a Guard (Out-Turn) / 4 Pts | + |
| 8 | GALLANT Brett (CAN) plays a Clearing (Out-Turn) / 2 Pts | + |
| 9 | CONSTANTINI Stefania (ITA) makes a Draw (In-Turn) / 2 Pts | + |
| 10 | PETERMAN Jocelyn (CAN) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | PETERMAN Jocelyn (CAN) plays a Raise (In-Turn) / 4 Pts | + |
| 2 | CONSTANTINI Stefania (ITA) plays a Raise (Out-Turn) / 4 Pts | + |
| 3 | GALLANT Brett (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | MOSANER Amos (ITA) plays a Raise (Out-Turn) / 3 Pts | + |
| 5 | GALLANT Brett (CAN) makes a Take-out (Out-Turn) / 3 Pts | + |
| 6 | MOSANER Amos (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | GALLANT Brett (CAN) makes a Take-out (Out-Turn) / 0 Pts | + |
| 8 | MOSANER Amos (ITA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 9 | PETERMAN Jocelyn (CAN) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 10 | CONSTANTINI Stefania (ITA) makes a Take-out (In-Turn) / 2 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | CONSTANTINI Stefania (ITA) makes a Draw (Out-Turn) / 3 Pts | + |
| 2 | PETERMAN Jocelyn (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | MOSANER Amos (ITA) plays a Raise (In-Turn) / 4 Pts | + |
| 4 | GALLANT Brett (CAN) plays a Raise (Out-Turn) / 4 Pts | + |
| 5 | MOSANER Amos (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 6 | GALLANT Brett (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | MOSANER Amos (ITA) throws a Guard (Out-Turn) / 4 Pts | + |
| 8 | GALLANT Brett (CAN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 9 | CONSTANTINI Stefania (ITA) throws a Guard (Out-Turn) / 2 Pts | + |
| 10 | PETERMAN Jocelyn (CAN) makes a Take-out (In-Turn) / 0 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | PETERMAN Jocelyn (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | CONSTANTINI Stefania (ITA) makes a Draw (Out-Turn) / 0 Pts | + |
| 3 | GALLANT Brett (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | MOSANER Amos (ITA) makes a Take-out (In-Turn) / 2 Pts | + |
| 5 | GALLANT Brett (CAN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 6 | MOSANER Amos (ITA) plays a Raise (In-Turn) / 4 Pts | + |
| 7 | GALLANT Brett (CAN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 8 | MOSANER Amos (ITA) makes a Draw (Out-Turn) / 3 Pts | + |
| 9 | PETERMAN Jocelyn (CAN) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 10 | CONSTANTINI Stefania (ITA) makes a Take-out (Out-Turn) / 1 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

