Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | Last Stone First End | 2 | 0 | 2 | 0 | 2 | 0 | 4 | X |
EST | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X |
| Draws | 11(95%) |
|---|---|
| Takeouts | 3(50%) |
| In-Turn | 6(100%) |
| Out-Turn | 8(75%) |
| Game Accuracy | 14(86%) |
| Tournament Accuracy | 83% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



