Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE |
|---|---|---|---|---|---|---|---|---|---|---|
EST | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
SUI | Last Stone First End | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Draws | 14(79%) |
|---|---|
| Takeouts | 4(44%) |
| In-Turn | 11(89%) |
| Out-Turn | 7(43%) |
| Game Accuracy | 18(71%) |
| Tournament Accuracy | 71% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



