Standings
| Rk | Team | GP | Ws | Ls | |
|---|---|---|---|---|---|
| 1 | SUI | 9 | 9 | 0 | |
| 2 | CAN | 9 | 7 | 2 | |
| 3 | NOR | 9 | 5 | 4 | |
| 4 | GBR | 9 | 5 | 4 | |
| 5 | USA | 9 | 4 | 5 | |
| 6 | ITA | 9 | 4 | 5 | |
| 7 | GER | 9 | 4 | 5 | |
| 8 | CZE | 9 | 3 | 6 | |
| 9 | SWE | 9 | 2 | 7 | |
| 10 | CHN | 9 | 2 | 7 | |
Standings
| Rank | Team | Games played | Wins | Losses | |
|---|---|---|---|---|---|
| 1 | SUI | 9 | 9 | 0 | |
| 2 | CAN | 9 | 7 | 2 | |
| 3 | NOR | 9 | 5 | 4 | |
| 4 | GBR | 9 | 5 | 4 | |
| 5 | USA | 9 | 4 | 5 | |
| 6 | ITA | 9 | 4 | 5 | |
| 7 | GER | 9 | 4 | 5 | |
| 8 | CZE | 9 | 3 | 6 | |
| 9 | SWE | 9 | 2 | 7 | |
| 10 | CHN | 9 | 2 | 7 | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.









