Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
USA | Last Stone First End | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | X |
GBR | 1 | 1 | 4 | 0 | 0 | 3 | X | X | X | X |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) throws a Front (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 5 | LAMMIE Bobby (GBR) plays a Raise (In-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) plays a Raise (In-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 8 | RICHARDSON Ben (USA) plays a Raise (Out-Turn) / 0 Pts | + |
| 9 | HARDIE Grant (GBR) plays a Raise (Out-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) plays a Raise (In-Turn) / 0 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) makes a Double Takeout (Out-Turn) / 0 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) throws a Front (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) makes a Take-out (Out-Turn) / 4 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 0 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Promotion Takeout (Out-Turn) / 3 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) makes a Draw (In-Turn) / 2 Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) throws a Front (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) plays a Raise (In-Turn) / 3 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 7 | LAMMIE Bobby (GBR) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 2 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 0 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Wick / Soft Peeling (In-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) throws a Guard (In-Turn) / 3 Pts | + |
| 5 | LAMMIE Bobby (GBR) plays a Clearing (Out-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) throws a Guard (In-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) plays a Clearing (Out-Turn) / 4 Pts | + |
| 8 | RICHARDSON Ben (USA) throws a Front (In-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) plays a Clearing (In-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) throws a Front (In-Turn) / 4 Pts | + |
| 11 | HARDIE Grant (GBR) plays a Clearing (In-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 2 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 15 | MOUAT Bruce (GBR) plays a Clearing (In-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) plays a Clearing (In-Turn) / 4 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) makes a Draw (Out-Turn) / 3 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) makes a Promotion Takeout (Out-Turn) / 1 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 14 | CASPER Daniel (USA) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) plays a Raise (Out-Turn) / 4 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 3 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 4 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 2 Pts | + |
| 6 | LAMMIE Bobby (GBR) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 8 | LAMMIE Bobby (GBR) plays a Clearing (Out-Turn) / 2 Pts | + |
| 9 | VIOLETTE Luc (USA) throws a Guard (Out-Turn) / 4 Pts | + |
| 10 | HARDIE Grant (GBR) plays a Clearing (In-Turn) / 4 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 12 | HARDIE Grant (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 13 | CASPER Daniel (USA) plays a Raise (In-Turn) / 4 Pts | + |
| 14 | MOUAT Bruce (GBR) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Draw (In-Turn) / 2 Pts | + |
| 16 | MOUAT Bruce (GBR) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

