Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
USA | Last Stone First End | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
ITA | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 3 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | ARMAN Sebastiano (ITA) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 7 | ARMAN Sebastiano (ITA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 9 | MOSANER Amos (ITA) makes a Draw (In-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 11 | MOSANER Amos (ITA) makes a Take-out (In-Turn) / 2 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 13 | RETORNAZ Joel (ITA) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 15 | RETORNAZ Joel (ITA) makes a Take-out (In-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) plays a Clearing (Out-Turn) / 2 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 3 Pts | + |
| 2 | GIOVANELLA Mattia (ITA) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | GIOVANELLA Mattia (ITA) makes a Take-out (In-Turn) / 0 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 6 | ARMAN Sebastiano (ITA) plays a Raise (In-Turn) / 4 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Take-out (Out-Turn) / 0 Pts | + |
| 8 | ARMAN Sebastiano (ITA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 10 | MOSANER Amos (ITA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 12 | MOSANER Amos (ITA) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 13 | CASPER Daniel (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 14 | RETORNAZ Joel (ITA) makes a Draw (In-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Promotion Takeout (Out-Turn) / 0 Pts | + |
| 16 | RETORNAZ Joel (ITA) makes a Take-out (Out-Turn) / 4 Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 3 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 3 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 5 | ARMAN Sebastiano (ITA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | ARMAN Sebastiano (ITA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 9 | MOSANER Amos (ITA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 11 | MOSANER Amos (ITA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 13 | RETORNAZ Joel (ITA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 15 | RETORNAZ Joel (ITA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) makes a Draw (In-Turn) / 4 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | GIOVANELLA Mattia (ITA) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Hit and Roll (Out-Turn) / 0 Pts | + |
| 6 | ARMAN Sebastiano (ITA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 8 | ARMAN Sebastiano (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 10 | MOSANER Amos (ITA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | MOSANER Amos (ITA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 13 | CASPER Daniel (USA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 14 | RETORNAZ Joel (ITA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 16 | RETORNAZ Joel (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 4 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 2 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 6 | ARMAN Sebastiano (ITA) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 8 | ARMAN Sebastiano (ITA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 10 | MOSANER Amos (ITA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 12 | MOSANER Amos (ITA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 13 | CASPER Daniel (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 14 | RETORNAZ Joel (ITA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 15 | CASPER Daniel (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 16 | RETORNAZ Joel (ITA) plays a Clearing (In-Turn) / 4 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | GIOVANELLA Mattia (ITA) throws a Front (In-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 0 Pts | + |
| 4 | GIOVANELLA Mattia (ITA) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 6 | ARMAN Sebastiano (ITA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 8 | ARMAN Sebastiano (ITA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Promotion Takeout (Out-Turn) / 3 Pts | + |
| 10 | MOSANER Amos (ITA) makes a Double Takeout (Out-Turn) / 3 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 12 | MOSANER Amos (ITA) makes a Draw (In-Turn) / 3 Pts | + |
| 13 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 0 Pts | + |
| 14 | RETORNAZ Joel (ITA) makes a Draw (In-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Draw (In-Turn) / 2 Pts | + |
| 16 | RETORNAZ Joel (ITA) makes a Take-out (Out-Turn) / 4 Pts | + |
End 7openclose
| Stone | Action | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 3 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 2 Pts | + |
| 4 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 4 Pts | + |
| 5 | ARMAN Sebastiano (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 0 Pts | + |
| 7 | ARMAN Sebastiano (ITA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 8 | RICHARDSON Ben (USA) plays a Raise (Out-Turn) / 0 Pts | + |
| 9 | MOSANER Amos (ITA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 11 | MOSANER Amos (ITA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 13 | RETORNAZ Joel (ITA) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 15 | RETORNAZ Joel (ITA) makes a Draw (Out-Turn) / 0 Pts | + |
| 16 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
End 8openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 3 Pts | + |
| 3 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 4 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | RICHARDSON Ben (USA) plays a Raise (Out-Turn) / 4 Pts | + |
| 6 | ARMAN Sebastiano (ITA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 7 | RICHARDSON Ben (USA) plays a Raise (Out-Turn) / 3 Pts | + |
| 8 | ARMAN Sebastiano (ITA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 9 | VIOLETTE Luc (USA) throws a Guard (Out-Turn) / 1 Pts | + |
| 10 | MOSANER Amos (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 12 | MOSANER Amos (ITA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 13 | CASPER Daniel (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 14 | RETORNAZ Joel (ITA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Hit and Roll (Out-Turn) / 2 Pts | + |
| 16 | RETORNAZ Joel (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
End 9openclose
| Stone | Action | |
|---|---|---|
| 1 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 4 Pts | + |
| 3 | GIOVANELLA Mattia (ITA) makes a Wick / Soft Peeling (Out-Turn) / 0 Pts | + |
| 4 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 5 | ARMAN Sebastiano (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | ARMAN Sebastiano (ITA) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 9 | MOSANER Amos (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 11 | MOSANER Amos (ITA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 13 | RETORNAZ Joel (ITA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 15 | RETORNAZ Joel (ITA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 16 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 4 Pts | + |
End 10openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 4 | GIOVANELLA Mattia (ITA) makes a Draw (Out-Turn) / 0 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 6 | ARMAN Sebastiano (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 7 | RICHARDSON Ben (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 8 | ARMAN Sebastiano (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 10 | MOSANER Amos (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 12 | MOSANER Amos (ITA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 13 | CASPER Daniel (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 14 | RETORNAZ Joel (ITA) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 16 | RETORNAZ Joel (ITA) makes a Take-out (Out-Turn) / 4 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

