Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
USA | Last Stone First End | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
CHN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | XU Jingtao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 3 | XU Jingtao (CHN) makes a Take-out (In-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | LI Zhichao (CHN) makes a Promotion Takeout (In-Turn) / 1 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 7 | LI Zhichao (CHN) makes a Hit and Roll (In-Turn) / 0 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 9 | FEI Xueqing (CHN) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 11 | FEI Xueqing (CHN) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 13 | XU Xiaoming (CHN) makes a Hit and Roll (In-Turn) / 2 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 15 | XU Xiaoming (CHN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) plays a Clearing (Out-Turn) / 4 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | XU Jingtao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 3 Pts | + |
| 3 | XU Jingtao (CHN) throws a Guard (In-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 4 Pts | + |
| 5 | LI Zhichao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 7 | LI Zhichao (CHN) throws a Guard (In-Turn) / 3 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 9 | FEI Xueqing (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 11 | FEI Xueqing (CHN) makes a Hit and Roll (In-Turn) / 0 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 13 | XU Xiaoming (CHN) makes a Draw (Out-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) plays a Raise (In-Turn) / 0 Pts | + |
| 15 | XU Xiaoming (CHN) makes a Take-out (In-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) plays a Clearing (In-Turn) / 4 Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 3 Pts | + |
| 2 | XU Jingtao (CHN) throws a Front (In-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | XU Jingtao (CHN) makes a Draw (In-Turn) / 3 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 6 | LI Zhichao (CHN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 8 | LI Zhichao (CHN) makes a Hit and Roll (In-Turn) / 0 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 10 | FEI Xueqing (CHN) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | FEI Xueqing (CHN) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 13 | CASPER Daniel (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | XU Xiaoming (CHN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 16 | XU Xiaoming (CHN) makes a Hit and Roll (In-Turn) / 4 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | XU Jingtao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | XU Jingtao (CHN) throws a Guard (Out-Turn) / 3 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | LI Zhichao (CHN) makes a Draw (Out-Turn) / 3 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 7 | LI Zhichao (CHN) makes a Promotion Takeout (In-Turn) / 1 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Wick / Soft Peeling (Out-Turn) / 0 Pts | + |
| 9 | FEI Xueqing (CHN) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 11 | FEI Xueqing (CHN) plays a Clearing (In-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 13 | XU Xiaoming (CHN) plays a Raise (Out-Turn) / 2 Pts | + |
| 14 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 3 Pts | + |
| 15 | XU Xiaoming (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 16 | CASPER Daniel (USA) makes a Double Takeout (Out-Turn) / 2 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | XU Jingtao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 4 | XU Jingtao (CHN) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | RICHARDSON Ben (USA) plays a Clearing (Out-Turn) / 4 Pts | + |
| 6 | LI Zhichao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Promotion Takeout (Out-Turn) / 2 Pts | + |
| 8 | LI Zhichao (CHN) makes a Draw (Out-Turn) / 0 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 10 | FEI Xueqing (CHN) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 12 | FEI Xueqing (CHN) makes a Hit and Roll (In-Turn) / 0 Pts | + |
| 13 | CASPER Daniel (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | XU Xiaoming (CHN) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Promotion Takeout (Out-Turn) / 2 Pts | + |
| 16 | XU Xiaoming (CHN) plays a Clearing (In-Turn) / 4 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | XU Jingtao (CHN) throws a Front (In-Turn) / 0 Pts | + |
| 3 | OLDENBURG Aidan (USA) makes a Hit and Roll (Out-Turn) / 2 Pts | + |
| 4 | XU Jingtao (CHN) throws a Front (In-Turn) / 4 Pts | + |
| 5 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 6 | LI Zhichao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 7 | RICHARDSON Ben (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 8 | LI Zhichao (CHN) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Take-out (In-Turn) / 0 Pts | + |
| 10 | FEI Xueqing (CHN) makes a Take-out (In-Turn) / 4 Pts | + |
| 11 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | FEI Xueqing (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 13 | CASPER Daniel (USA) makes a Take-out (In-Turn) / 4 Pts | + |
| 14 | XU Xiaoming (CHN) makes a Draw (In-Turn) / 0 Pts | + |
| 15 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 16 | XU Xiaoming (CHN) makes a Hit and Roll (In-Turn) / 4 Pts | + |
End 7openclose
| Stone | Action | |
|---|---|---|
| 1 | XU Jingtao (CHN) throws a Front (In-Turn) / 3 Pts | + |
| 2 | OLDENBURG Aidan (USA) makes a Wick / Soft Peeling (Out-Turn) / 4 Pts | + |
| 3 | XU Jingtao (CHN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 5 | LI Zhichao (CHN) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 7 | LI Zhichao (CHN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 9 | FEI Xueqing (CHN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 11 | FEI Xueqing (CHN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 13 | XU Xiaoming (CHN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 15 | XU Xiaoming (CHN) makes a Take-out (Out-Turn) / 2 Pts | + |
| 16 | CASPER Daniel (USA) throws a Through () / - Pts | + |
End 8openclose
| Stone | Action | |
|---|---|---|
| 1 | XU Jingtao (CHN) throws a Front (In-Turn) / 3 Pts | + |
| 2 | OLDENBURG Aidan (USA) makes a Wick / Soft Peeling (Out-Turn) / 4 Pts | + |
| 3 | XU Jingtao (CHN) makes a Take-out (Out-Turn) / 2 Pts | + |
| 4 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 4 Pts | + |
| 5 | LI Zhichao (CHN) throws a Front (In-Turn) / 4 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 4 Pts | + |
| 7 | LI Zhichao (CHN) makes a Draw (In-Turn) / 3 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 9 | FEI Xueqing (CHN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
| 11 | FEI Xueqing (CHN) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 13 | XU Xiaoming (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 0 Pts | + |
| 15 | XU Xiaoming (CHN) makes a Draw (Out-Turn) / 3 Pts | + |
| 16 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 0 Pts | + |
End 9openclose
| Stone | Action | |
|---|---|---|
| 1 | XU Jingtao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | OLDENBURG Aidan (USA) throws a Front (In-Turn) / 4 Pts | + |
| 3 | XU Jingtao (CHN) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 5 | LI Zhichao (CHN) makes a Wick / Soft Peeling (In-Turn) / 0 Pts | + |
| 6 | RICHARDSON Ben (USA) makes a Draw (In-Turn) / 3 Pts | + |
| 7 | LI Zhichao (CHN) makes a Take-out (In-Turn) / 3 Pts | + |
| 8 | RICHARDSON Ben (USA) makes a Draw (Out-Turn) / 3 Pts | + |
| 9 | FEI Xueqing (CHN) makes a Take-out (Out-Turn) / 0 Pts | + |
| 10 | VIOLETTE Luc (USA) makes a Hit and Roll (In-Turn) / 0 Pts | + |
| 11 | FEI Xueqing (CHN) plays a Clearing (In-Turn) / 4 Pts | + |
| 12 | VIOLETTE Luc (USA) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 13 | XU Xiaoming (CHN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 14 | CASPER Daniel (USA) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 15 | XU Xiaoming (CHN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 16 | CASPER Daniel (USA) makes a Take-out (Out-Turn) / 4 Pts | + |
End 10openclose
| Stone | Action | |
|---|---|---|
| 1 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 3 Pts | + |
| 2 | XU Jingtao (CHN) makes a Wick / Soft Peeling (Out-Turn) / 4 Pts | + |
| 3 | OLDENBURG Aidan (USA) throws a Front (Out-Turn) / 4 Pts | + |
| 4 | XU Jingtao (CHN) makes a Draw (Out-Turn) / 0 Pts | + |
| 5 | RICHARDSON Ben (USA) throws a Front (In-Turn) / 3 Pts | + |
| 6 | LI Zhichao (CHN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 7 | RICHARDSON Ben (USA) throws a Front (In-Turn) / 4 Pts | + |
| 8 | LI Zhichao (CHN) plays a Clearing (In-Turn) / 4 Pts | + |
| 9 | VIOLETTE Luc (USA) makes a Draw (Out-Turn) / 4 Pts | + |
| 10 | FEI Xueqing (CHN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 11 | VIOLETTE Luc (USA) throws a Guard (Out-Turn) / 4 Pts | + |
| 12 | FEI Xueqing (CHN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 13 | CASPER Daniel (USA) throws a Guard (Out-Turn) / 3 Pts | + |
| 14 | XU Xiaoming (CHN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 15 | CASPER Daniel (USA) makes a Draw (Out-Turn) / 2 Pts | + |
| 16 | XU Xiaoming (CHN) makes a Double Takeout (In-Turn) / 4 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

