Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
CZE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | |
CAN | Last Stone First End | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | X | X |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | KLIPA Lukas (CZE) throws a Front (Out-Turn) / 0 Pts | + |
| 2 | HEBERT Ben (CAN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 3 | KLIPA Lukas (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | HEBERT Ben (CAN) makes a Draw (Out-Turn) / 0 Pts | + |
| 5 | JURIK Martin (CZE) makes a Draw (Out-Turn) / 3 Pts | + |
| 6 | GALLANT Brett (CAN) makes a Promotion Takeout (Out-Turn) / 1 Pts | + |
| 7 | JURIK Martin (CZE) makes a Take-out (In-Turn) / 4 Pts | + |
| 8 | GALLANT Brett (CAN) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 9 | CERNOVSKY Marek (CZE) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 10 | KENNEDY Marc (CAN) makes a Promotion Takeout (In-Turn) / 3 Pts | + |
| 11 | CERNOVSKY Marek (CZE) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | KENNEDY Marc (CAN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 13 | KLIMA Lukas (CZE) makes a Draw (In-Turn) / 2 Pts | + |
| 14 | JACOBS Brad (CAN) makes a Draw (In-Turn) / 0 Pts | + |
| 15 | KLIMA Lukas (CZE) makes a Draw (Out-Turn) / 3 Pts | + |
| 16 | JACOBS Brad (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | HEBERT Ben (CAN) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | KLIPA Lukas (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | HEBERT Ben (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | KLIPA Lukas (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | GALLANT Brett (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 6 | JURIK Martin (CZE) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 7 | GALLANT Brett (CAN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 8 | JURIK Martin (CZE) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 9 | KENNEDY Marc (CAN) makes a Take-out (In-Turn) / 0 Pts | + |
| 10 | CERNOVSKY Marek (CZE) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 11 | KENNEDY Marc (CAN) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 12 | CERNOVSKY Marek (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 13 | JACOBS Brad (CAN) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 14 | KLIMA Lukas (CZE) makes a Draw (Out-Turn) / 2 Pts | + |
| 15 | JACOBS Brad (CAN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 16 | KLIMA Lukas (CZE) plays a Clearing (In-Turn) / 1 Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | HEBERT Ben (CAN) throws a Front (In-Turn) / 3 Pts | + |
| 2 | KLIPA Lukas (CZE) throws a Front (In-Turn) / 0 Pts | + |
| 3 | HEBERT Ben (CAN) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 4 | KLIPA Lukas (CZE) makes a Take-out (In-Turn) / 4 Pts | + |
| 5 | GALLANT Brett (CAN) makes a Take-out (In-Turn) / 4 Pts | + |
| 6 | JURIK Martin (CZE) plays a Clearing (Out-Turn) / 4 Pts | + |
| 7 | GALLANT Brett (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 8 | JURIK Martin (CZE) makes a Hit and Roll (Out-Turn) / 2 Pts | + |
| 9 | KENNEDY Marc (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 10 | CERNOVSKY Marek (CZE) makes a Hit and Roll (Out-Turn) / 2 Pts | + |
| 11 | KENNEDY Marc (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 12 | CERNOVSKY Marek (CZE) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 13 | JACOBS Brad (CAN) makes a Take-out (Out-Turn) / 4 Pts | + |
| 14 | KLIMA Lukas (CZE) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 15 | JACOBS Brad (CAN) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 16 | KLIMA Lukas (CZE) makes a Draw (In-Turn) / 1 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | HEBERT Ben (CAN) throws a Front (In-Turn) / 4 Pts | + |
| 2 | KLIPA Lukas (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | HEBERT Ben (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | KLIPA Lukas (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | GALLANT Brett (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 6 | JURIK Martin (CZE) makes a Draw (In-Turn) / 2 Pts | + |
| 7 | GALLANT Brett (CAN) makes a Take-out (In-Turn) / 0 Pts | + |
| 8 | JURIK Martin (CZE) makes a Draw (In-Turn) / 0 Pts | + |
| 9 | KENNEDY Marc (CAN) plays a Raise (In-Turn) / 3 Pts | + |
| 10 | CERNOVSKY Marek (CZE) makes a Promotion Takeout (In-Turn) / 2 Pts | + |
| 11 | KENNEDY Marc (CAN) makes a Draw (In-Turn) / 3 Pts | + |
| 12 | CERNOVSKY Marek (CZE) makes a Draw (In-Turn) / 4 Pts | + |
| 13 | JACOBS Brad (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 14 | KLIMA Lukas (CZE) makes a Promotion Takeout (In-Turn) / 0 Pts | + |
| 15 | JACOBS Brad (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 16 | KLIMA Lukas (CZE) makes a Double Takeout (Out-Turn) / 0 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | HEBERT Ben (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | KLIPA Lukas (CZE) throws a Front (In-Turn) / 4 Pts | + |
| 3 | HEBERT Ben (CAN) plays a Raise (In-Turn) / 4 Pts | + |
| 4 | KLIPA Lukas (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 5 | GALLANT Brett (CAN) makes a Draw (Out-Turn) / 0 Pts | + |
| 6 | JURIK Martin (CZE) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 7 | GALLANT Brett (CAN) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 8 | JURIK Martin (CZE) makes a Draw (In-Turn) / 4 Pts | + |
| 9 | KENNEDY Marc (CAN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 10 | CERNOVSKY Marek (CZE) makes a Draw (In-Turn) / 4 Pts | + |
| 11 | KENNEDY Marc (CAN) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 12 | CERNOVSKY Marek (CZE) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 13 | JACOBS Brad (CAN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 14 | KLIMA Lukas (CZE) makes a Take-out (Out-Turn) / 4 Pts | + |
| 15 | JACOBS Brad (CAN) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 16 | KLIMA Lukas (CZE) plays a Clearing (In-Turn) / 2 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | KLIPA Lukas (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | HEBERT Ben (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | KLIPA Lukas (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 4 | HEBERT Ben (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 5 | JURIK Martin (CZE) makes a Draw (In-Turn) / 0 Pts | + |
| 6 | GALLANT Brett (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 7 | JURIK Martin (CZE) makes a Draw (In-Turn) / 4 Pts | + |
| 8 | GALLANT Brett (CAN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 9 | CERNOVSKY Marek (CZE) makes a Draw (In-Turn) / 4 Pts | + |
| 10 | KENNEDY Marc (CAN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 11 | CERNOVSKY Marek (CZE) makes a Draw (In-Turn) / 4 Pts | + |
| 12 | KENNEDY Marc (CAN) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 13 | KLIMA Lukas (CZE) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 14 | JACOBS Brad (CAN) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 15 | KLIMA Lukas (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 16 | JACOBS Brad (CAN) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
End 7openclose
| Stone | Action | |
|---|---|---|
| 1 | TARDI Tyler (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 2 | KLIPA Lukas (CZE) throws a Front (In-Turn) / 4 Pts | + |
| 3 | TARDI Tyler (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 4 | KLIPA Lukas (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 5 | GALLANT Brett (CAN) makes a Wick / Soft Peeling (Out-Turn) / 4 Pts | + |
| 6 | JURIK Martin (CZE) plays a Raise (In-Turn) / 4 Pts | + |
| 7 | GALLANT Brett (CAN) plays a Clearing (In-Turn) / 0 Pts | + |
| 8 | JURIK Martin (CZE) plays a Raise (In-Turn) / 4 Pts | + |
| 9 | KENNEDY Marc (CAN) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 10 | CERNOVSKY Marek (CZE) makes a Draw (In-Turn) / 4 Pts | + |
| 11 | KENNEDY Marc (CAN) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 12 | CERNOVSKY Marek (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 13 | JACOBS Brad (CAN) plays a Clearing (In-Turn) / 2 Pts | + |
| 14 | KLIMA Lukas (CZE) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 15 | JACOBS Brad (CAN) makes a Double Takeout (Out-Turn) / 2 Pts | + |
| 16 | KLIMA Lukas (CZE) makes a Double Takeout (Out-Turn) / 2 Pts | + |
End 8openclose
| Stone | Action | |
|---|---|---|
| 1 | BOHAC Radek (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 2 | TARDI Tyler (CAN) makes a Draw (Out-Turn) / 4 Pts | + |
| 3 | BOHAC Radek (CZE) throws a Front (Out-Turn) / 3 Pts | + |
| 4 | TARDI Tyler (CAN) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | JURIK Martin (CZE) plays a Raise (In-Turn) / 4 Pts | + |
| 6 | GALLANT Brett (CAN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 7 | JURIK Martin (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 8 | GALLANT Brett (CAN) plays a Clearing (In-Turn) / 4 Pts | + |
| 9 | CERNOVSKY Marek (CZE) throws a Front (Out-Turn) / 4 Pts | + |
| 10 | KENNEDY Marc (CAN) plays a Clearing (In-Turn) / 4 Pts | + |
| 11 | CERNOVSKY Marek (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 12 | KENNEDY Marc (CAN) plays a Clearing (Out-Turn) / 4 Pts | + |
| 13 | KLIMA Lukas (CZE) makes a Draw (Out-Turn) / 4 Pts | + |
| 14 | JACOBS Brad (CAN) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 15 | KLIMA Lukas (CZE) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 16 | JACOBS Brad (CAN) plays a Clearing (In-Turn) / 4 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

