Scoreboard
Finished
Curling Teams' Score
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
GER | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | |
GBR | Last Stone First End | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | X |
End 1openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 2 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | SCHEUERL Johannes (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | MESSENZEHL Felix (GER) plays a Raise (Out-Turn) / 3 Pts | + |
| 6 | LAMMIE Bobby (GBR) plays a Raise (In-Turn) / 0 Pts | + |
| 7 | MESSENZEHL Felix (GER) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 8 | LAMMIE Bobby (GBR) makes a Promotion Takeout (In-Turn) / 1 Pts | + |
| 9 | KAPP Benjamin (GER) throws a Guard (In-Turn) / 4 Pts | + |
| 10 | HARDIE Grant (GBR) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 11 | KAPP Benjamin (GER) makes a Take-out (Out-Turn) / 4 Pts | + |
| 12 | HARDIE Grant (GBR) makes a Hit and Roll (Out-Turn) / 4 Pts | + |
| 13 | MUSKATEWITZ Marc (GER) makes a Draw (In-Turn) / 2 Pts | + |
| 14 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 15 | MUSKATEWITZ Marc (GER) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 16 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
End 2openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) throws a Guard (In-Turn) / 4 Pts | + |
| 6 | MESSENZEHL Felix (GER) plays a Clearing (In-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) throws a Guard (In-Turn) / 4 Pts | + |
| 8 | MESSENZEHL Felix (GER) plays a Clearing (In-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) throws a Guard (In-Turn) / 4 Pts | + |
| 10 | KAPP Benjamin (GER) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 12 | KAPP Benjamin (GER) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 14 | MUSKATEWITZ Marc (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 16 | MUSKATEWITZ Marc (GER) plays a Clearing (Out-Turn) / 4 Pts | + |
End 3openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) throws a Front (In-Turn) / 4 Pts | + |
| 2 | SCHEUERL Johannes (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | SCHEUERL Johannes (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) makes a Draw (Out-Turn) / 0 Pts | + |
| 6 | MESSENZEHL Felix (GER) makes a Draw (Out-Turn) / 3 Pts | + |
| 7 | LAMMIE Bobby (GBR) makes a Draw (Out-Turn) / 2 Pts | + |
| 8 | MESSENZEHL Felix (GER) makes a Draw (Out-Turn) / 0 Pts | + |
| 9 | HARDIE Grant (GBR) makes a Promotion Takeout (Out-Turn) / 4 Pts | + |
| 10 | KAPP Benjamin (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 12 | KAPP Benjamin (GER) makes a Hit and Roll (In-Turn) / 0 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 14 | MUSKATEWITZ Marc (GER) plays a Raise (Out-Turn) / 2 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 16 | MUSKATEWITZ Marc (GER) makes a Take-out (In-Turn) / 4 Pts | + |
End 4openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 3 Pts | + |
| 2 | McMILLAN Hammy (GBR) throws a Front (Out-Turn) / 4 Pts | + |
| 3 | SCHEUERL Johannes (GER) makes a Draw (In-Turn) / 3 Pts | + |
| 4 | McMILLAN Hammy (GBR) makes a Wick / Soft Peeling (In-Turn) / 4 Pts | + |
| 5 | MESSENZEHL Felix (GER) makes a Take-out (In-Turn) / 4 Pts | + |
| 6 | LAMMIE Bobby (GBR) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 7 | MESSENZEHL Felix (GER) makes a Take-out (Out-Turn) / 4 Pts | + |
| 8 | LAMMIE Bobby (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 9 | KAPP Benjamin (GER) makes a Take-out (Out-Turn) / 0 Pts | + |
| 10 | HARDIE Grant (GBR) makes a Draw (Out-Turn) / 4 Pts | + |
| 11 | KAPP Benjamin (GER) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 12 | HARDIE Grant (GBR) makes a Take-out (Out-Turn) / 4 Pts | + |
| 13 | MUSKATEWITZ Marc (GER) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 14 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 15 | MUSKATEWITZ Marc (GER) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 16 | MOUAT Bruce (GBR) plays a Raise (In-Turn) / 4 Pts | + |
End 5openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 0 Pts | + |
| 2 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | SCHEUERL Johannes (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) throws a Guard (In-Turn) / 4 Pts | + |
| 6 | MESSENZEHL Felix (GER) makes a Wick / Soft Peeling (Out-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 8 | MESSENZEHL Felix (GER) makes a Draw (Out-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 10 | KAPP Benjamin (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 12 | KAPP Benjamin (GER) makes a Draw (In-Turn) / 3 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 14 | MUSKATEWITZ Marc (GER) plays a Clearing (In-Turn) / 4 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Draw (In-Turn) / 0 Pts | + |
| 16 | MUSKATEWITZ Marc (GER) makes a Draw (In-Turn) / 0 Pts | + |
End 6openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 2 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) makes a Wick / Soft Peeling (In-Turn) / 0 Pts | + |
| 6 | MESSENZEHL Felix (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) makes a Wick / Soft Peeling (In-Turn) / 4 Pts | + |
| 8 | MESSENZEHL Felix (GER) makes a Double Takeout (In-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 10 | KAPP Benjamin (GER) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 12 | KAPP Benjamin (GER) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Hit and Roll (In-Turn) / 2 Pts | + |
| 14 | MUSKATEWITZ Marc (GER) makes a Take-out (In-Turn) / 4 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 2 Pts | + |
| 16 | MUSKATEWITZ Marc (GER) throws a Through () / - Pts | + |
End 7openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 2 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 4 | SCHEUERL Johannes (GER) throws a Front (Out-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) makes a Wick / Soft Peeling (In-Turn) / 3 Pts | + |
| 6 | MESSENZEHL Felix (GER) makes a Draw (In-Turn) / 0 Pts | + |
| 7 | LAMMIE Bobby (GBR) plays a Clearing (Out-Turn) / 4 Pts | + |
| 8 | MESSENZEHL Felix (GER) makes a Draw (Out-Turn) / 2 Pts | + |
| 9 | HARDIE Grant (GBR) plays a Clearing (In-Turn) / 4 Pts | + |
| 10 | KAPP Benjamin (GER) makes a Draw (Out-Turn) / 2 Pts | + |
| 11 | HARDIE Grant (GBR) plays a Clearing (Out-Turn) / 4 Pts | + |
| 12 | KAPP Benjamin (GER) makes a Draw (Out-Turn) / 3 Pts | + |
| 13 | MOUAT Bruce (GBR) plays a Clearing (Out-Turn) / 4 Pts | + |
| 14 | MUSKATEWITZ Marc (GER) makes a Draw (Out-Turn) / 3 Pts | + |
| 15 | MOUAT Bruce (GBR) throws a Guard (In-Turn) / 4 Pts | + |
| 16 | MUSKATEWITZ Marc (GER) makes a Double Takeout (In-Turn) / 0 Pts | + |
End 8openclose
| Stone | Action | |
|---|---|---|
| 1 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 2 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 3 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 3 Pts | + |
| 4 | SCHEUERL Johannes (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 5 | LAMMIE Bobby (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 6 | MESSENZEHL Felix (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 7 | LAMMIE Bobby (GBR) plays a Clearing (In-Turn) / 4 Pts | + |
| 8 | MESSENZEHL Felix (GER) makes a Draw (Out-Turn) / 4 Pts | + |
| 9 | HARDIE Grant (GBR) makes a Promotion Takeout (In-Turn) / 4 Pts | + |
| 10 | KAPP Benjamin (GER) makes a Draw (Out-Turn) / 4 Pts | + |
| 11 | HARDIE Grant (GBR) makes a Hit and Roll (In-Turn) / 4 Pts | + |
| 12 | KAPP Benjamin (GER) makes a Draw (In-Turn) / 4 Pts | + |
| 13 | MOUAT Bruce (GBR) makes a Hit and Roll (In-Turn) / 3 Pts | + |
| 14 | MUSKATEWITZ Marc (GER) makes a Freeze (Out-Turn) / 1 Pts | + |
| 15 | MOUAT Bruce (GBR) makes a Take-out (In-Turn) / 4 Pts | + |
| 16 | MUSKATEWITZ Marc (GER) makes a Double Takeout (In-Turn) / 4 Pts | + |
End 9openclose
| Stone | Action | |
|---|---|---|
| 1 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 2 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 4 Pts | + |
| 3 | SCHEUERL Johannes (GER) throws a Front (In-Turn) / 4 Pts | + |
| 4 | McMILLAN Hammy (GBR) makes a Draw (In-Turn) / 2 Pts | + |
| 5 | MESSENZEHL Felix (GER) makes a Draw (In-Turn) / 3 Pts | + |
| 6 | LAMMIE Bobby (GBR) plays a Clearing (In-Turn) / 0 Pts | + |
| 7 | MESSENZEHL Felix (GER) makes a Draw (In-Turn) / 3 Pts | + |
| 8 | LAMMIE Bobby (GBR) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 9 | KAPP Benjamin (GER) makes a Draw (In-Turn) / 3 Pts | + |
| 10 | HARDIE Grant (GBR) makes a Double Takeout (In-Turn) / 2 Pts | + |
| 11 | KAPP Benjamin (GER) makes a Draw (In-Turn) / 2 Pts | + |
| 12 | HARDIE Grant (GBR) makes a Take-out (Out-Turn) / 4 Pts | + |
| 13 | MUSKATEWITZ Marc (GER) makes a Hit and Roll (Out-Turn) / 3 Pts | + |
| 14 | MOUAT Bruce (GBR) makes a Double Takeout (Out-Turn) / 4 Pts | + |
| 15 | MUSKATEWITZ Marc (GER) makes a Draw (In-Turn) / 0 Pts | + |
| 16 | MOUAT Bruce (GBR) makes a Draw (In-Turn) / 4 Pts | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

