Finished
Medal winners
- Gold

- Silver

- Bronze

Results
Status: Official
Results
| RankRk | Bib | Team | Time | |
|---|---|---|---|---|
| 1 | 2 | Sweden | 20:29.99 | + |
| 2 | 4 | Switzerland | 20:31.39 | + |
| 3 | 6 | Germany | 20:35.86 | + |
| 4 | 1 | Norway | 20:36.00 | + |
| 5 | 3 | United States | 20:41.53 | + |
| 6 | 9 | Canada | 20:49.43 | + |
| 7 | 8 | France | 20:53.61 | + |
| 8 | 7 | Italy | 21:10.87 | + |
| 9 | 5 | Finland | 21:13.37 | + |
| 10 | 14 | Austria | 21:30.95 | + |
| 11 | 11 | Poland | 21:31.80 | + |
| 12 | 12 | Estonia | 21:34.95 | + |
| 13 | 15 | Latvia | 21:56.05 | + |
| 14 | 10 | Czech Republic | 22:11.43 | + |
| 15 | 19 | China | 23:17.61 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.