Finished
Medal winners
- Gold

- Silver

- Bronze

Results
Status: Official
Results
| RankRk | Bib | Team | Time | |
|---|---|---|---|---|
| 1 | 2 | Norway | 1:15:44.8 | + |
| 2 | 1 | Sweden | 1:16:35.7 | + |
| 3 | 4 | Finland | 1:16:59.5 | + |
| 4 | 3 | Germany | 1:17:20.8 | + |
| 5 | 6 | United States | 1:17:37.0 | + |
| 6 | 7 | Italy | 1:17:44.5 | + |
| 7 | 5 | Switzerland | 1:18:02.1 | + |
| 8 | 9 | Canada | 1:19:20.7 | + |
| 9 | 17 | France | 1:20:28.6 | + |
| 10 | 18 | Austria | 1:20:33.8 | + |
| 11 | 8 | Czech Republic | 1:20:58.6 | + |
| 12 | 16 | Poland | 1:21:21.6 | + |
| 13 | 10 | Estonia | 1:21:46.2 | + |
| 14 | 11 | Australia | 1:25:06.1 | + |
| 15 | 12 | Kazakhstan | LAP | + |
| 16 | 14 | Ukraine | LAP | + |
| 17 | 15 | Latvia | LAP | + |
| 18 | 19 | Slovenia | LAP | + |
| 19 | 13 | China | LAP | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.