Finished
Medal winners
- Gold

- Silver

- Bronze

Results
| RankRk | Bib | Team | Time | Photo finish | |
|---|---|---|---|---|---|
| 1 | 1 | Norway | 18:28.98 | + | |
| 2 | 2 | United States | 18:30.35 | + | |
| 3 | 3 | Italy | 18:32.29 | + | |
| 4 | 8 | Switzerland | 18:33.20 | + | |
| 5 | 9 | Great Britain | 18:36.59 | + | |
| 6 | 10 | Canada | 18:38.69 | + | |
| 7 | 11 | Austria | 18:39.37 | + | |
| 8 | 6 | Czech Republic | 18:42.61 | + | |
| 9 | 12 | Germany | 18:43.14 | + | |
| 10 | 5 | Sweden | 18:46.67 | + | |
| 11 | 7 | Finland | 18:46.67 | + | |
| 12 | 4 | France | 18:47.87 | + | |
| 13 | 13 | Poland | 18:49.03 | + | |
| 14 | 17 | Australia | 18:54.65 | + | |
| 15 | 14 | Spain | 19:06.33 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.