
VOGT MichaelAge28
NDIAYE Amadou DavidAge23
Rank7
Time55.64
Heat 1 55.64
Speed (Km/h) 133.67
VOGT Michael
NDIAYE Amadou David
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.89 | 9 | +0.11 | 4.89(9) |
| 1 | 17.00 | =7 | +0.26 | 12.11(8) |
| 2 | 26.43 | =7 | +0.43 | 9.43(8) |
| 3 | 36.14 | 9 | +0.57 | 9.71(8) |
| 4 | 45.36 | 8 | +0.72 | 9.22(7) |
| Finish | 55.64 | 7 | +0.96 | 10.28(6) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

