
HALL BradAge35
LAWRENCE TaylorAge29
Rank8
Time55.65
Heat 1 55.65
Speed (Km/h) 134.02
HALL Brad
LAWRENCE Taylor
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.85 | =6 | +0.07 | 4.85(6) |
| 1 | 16.93 | 5 | +0.19 | 12.08(5) |
| 2 | 26.37 | 5 | +0.37 | 9.44(9) |
| 3 | 36.07 | 7 | +0.50 | 9.70(7) |
| 4 | 45.31 | 7 | +0.67 | 9.24(11) |
| Finish | 55.65 | 8 | +0.97 | 10.34(13) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

