Finished
Medal winners
- Gold

- Silver

- Bronze

Results
Status: Official
Results
| RankRk | No. | Team | Time | Record | |
|---|---|---|---|---|---|
| 1 | 1 | Germany 2 | 3:37.57 | + | |
| 2 | 2 | Germany 1 | 3:38.14 | + | |
| 3 | 7 | Switzerland 1 | 3:38.64 | + | |
| 4 | 3 | Germany 3 | 3:38.68 | + | |
| 5 | 6 | Italy 1 | 3:38.89 | + | |
| 6 | 8 | Switzerland 2 | 3:39.03 | + | |
| 7 | 4 | Great Britain 1 | 3:39.12 | + | |
| 8 | 9 | South Korea 1 | 3:39.24 | + | |
| 9 | 5 | Austria 1 | 3:39.30 | + | |
| 10 | 13 | Latvia 1 | 3:39.72 | + | |
| 11 | 11 | United States 1 | 3:39.94 | + | |
| 12 | 27 | United States 2 | 3:40.06 | + | |
| 13 | 18 | Netherlands 1 | 3:40.28 | + | |
| 14 | 10 | Canada 1 | 3:40.29 | + | |
| 15 | 15 | Switzerland 3 | 3:40.33 | + | |
| 16 | 25 | China 1 | 3:40.36 | + | |
| 17 | 24 | Romania 1 | 3:40.43 | + | |
| 18 | 22 | China 2 | 3:40.87 | + | |
| 19 | 17 | Brazil 1 | 3:41.14 | + | |
| 20 | 14 | Canada 2 | 3:41.16 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.