Finished
Start list
Status: Scheduled
Start list
| Order | No. | Team | |
|---|---|---|---|
| 1 | 1 | Germany 2 | + |
| 2 | 2 | Germany 1 | + |
| 3 | 3 | Germany 3 | + |
| 4 | 7 | Switzerland 1 | + |
| 5 | 6 | Italy 1 | + |
| 6 | 8 | Switzerland 2 | + |
| 7 | 4 | Great Britain 1 | + |
| 8 | 9 | South Korea 1 | + |
| 9 | 11 | United States 1 | + |
| 10 | 5 | Austria 1 | + |
| 11 | 13 | Latvia 1 | + |
| 12 | 27 | United States 2 | + |
| 13 | 18 | Netherlands 1 | + |
| 14 | 10 | Canada 1 | + |
| 15 | 15 | Switzerland 3 | + |
| 16 | 24 | Romania 1 | + |
| 17 | 25 | China 1 | + |
| 18 | 22 | China 2 | + |
| 19 | 14 | Canada 2 | + |
| 20 | 17 | Brazil 1 | + |
| 21 | 16 | Liechtenstein 1 | + |
| 22 | 19 | Jamaica 1 | + |
| 23 | 20 | South Korea 2 | + |
| 24 | 21 | Israel 1 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.