Finished
Results
Status: Official
Results
| RankRk | No. | Team | Time | Record | |
|---|---|---|---|---|---|
| 1 | 1 | Germany 2 | 1:48.61 | + | |
| 2 | 2 | Germany 1 | 1:49.04 | SR | + |
| 3 | 3 | Germany 3 | 1:49.20 | + | |
| 4 | 7 | Switzerland 1 | 1:49.32 | + | |
| 5 | 6 | Italy 1 | 1:49.39 | + | |
| 6 | 8 | Switzerland 2 | 1:49.40 | + | |
| 7 | 4 | Great Britain 1 | 1:49.43 | + | |
| 8 | 9 | South Korea 1 | 1:49.50 | + | |
| 9 | 11 | United States 1 | 1:49.61 | + | |
| 10 | 5 | Austria 1 | 1:49.70 | + | |
| 11 | 13 | Latvia 1 | 1:49.87 | + | |
| 12 | 27 | United States 2 | 1:50.02 | + | |
| 13 | 18 | Netherlands 1 | 1:50.09 | + | |
| 14 | 10 | Canada 1 | 1:50.14 | + | |
| 15 | 15 | Switzerland 3 | 1:50.15 | + | |
| 16 | 24 | Romania 1 | 1:50.17 | + | |
| 17 | 25 | China 1 | 1:50.26 | + | |
| 18 | 22 | China 2 | 1:50.43 | + | |
| 19 | 14 | Canada 2 | 1:50.45 | + | |
| =20 | 16 | Liechtenstein 1 | 1:50.46 | + | |
| =20 | 17 | Brazil 1 | 1:50.46 | + | |
| 22 | 19 | Jamaica 1 | 1:50.57 | + | |
| 23 | 20 | South Korea 2 | 1:50.73 | + | |
| 24 | 21 | Israel 1 | 1:51.16 | + | |
| - | 12 | France 1 | DNF | + | |
| - | 23 | Trinidad and Tobago 1 | DNF | + | |
| - | 26 | Austria 2 | DNF | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.