Rank10

Latvia 1 LAT-1
Time54.64
Heat 1 54.64
Speed (Km/h) 135.45

Jekabs KalendaPilot
Age23
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.82 | =13 | +0.09 | 4.82(13) |
| 1 | 16.86 | =11 | +0.27 | 12.04(12) |
| 2 | 26.16 | 11 | +0.41 | 9.30(7) |
| 3 | 35.70 | 11 | +0.54 | 9.54(8) |
| 4 | 44.71 | 10 | +0.63 | 9.01(5) |
| Finish | 54.64 | 10 | +0.73 | 9.93(7) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


