Rank26

France 1 FRA-1
Time55.59
Heat 1 55.59
Speed (Km/h) 133.84

Romain HeinrichPilot
Age36
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.81 | =10 | +0.08 | 4.81(10) |
| 1 | 17.31 | 27 | +0.72 | 12.50(27) |
| 2 | 26.82 | 27 | +1.07 | 9.51(27) |
| 3 | 36.49 | 27 | +1.33 | 9.67(25) |
| 4 | 45.59 | 27 | +1.51 | 9.10(17) |
| Finish | 55.59 | 26 | +1.68 | 10.00(14) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


