Rank15

Brazil 1 BRA-1
Time55.04
Heat 1 55.04
Speed (Km/h) 135.03
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.92 | =22 | +0.19 | 4.92(22) |
| 1 | 17.02 | 21 | +0.43 | 12.10(19) |
| 2 | 26.34 | 20 | +0.59 | 9.32(10) |
| 3 | 35.86 | =16 | +0.70 | 9.52(5) |
| 4 | 44.94 | =15 | +0.86 | 9.08(15) |
| Finish | 55.04 | 15 | +1.13 | 10.10(20) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



