Rank=16

Romania 1 ROU-1
Time55.05
Heat 1 55.05
Speed (Km/h) 135.63
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.92 | =22 | +0.19 | 4.92(22) |
| 1 | 17.03 | 22 | +0.44 | 12.11(20) |
| 2 | 26.38 | 21 | +0.63 | 9.35(16) |
| 3 | 35.98 | 21 | +0.82 | 9.60(19) |
| 4 | 45.04 | =20 | +0.96 | 9.06(13) |
| Finish | 55.05 | =16 | +1.14 | 10.01(15) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



