Rank19

Liechtenstein 1 LIE-1
Time55.08
Heat 1 55.08
Speed (Km/h) 134.85

Martin KranzPilot
Age23
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 5.01 | 26 | +0.28 | 5.01(26) |
| 1 | 17.14 | 25 | +0.55 | 12.13(21) |
| 2 | 26.47 | 23 | +0.72 | 9.33(13) |
| 3 | 36.01 | 22 | +0.85 | 9.54(8) |
| 4 | 45.04 | =20 | +0.96 | 9.03(10) |
| Finish | 55.08 | 19 | +1.17 | 10.04(16) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


