Rank18

China 2 CHN-2
Time55.07
Heat 1 55.07
Speed (Km/h) 133.09

Chunjian LiPilot
Age29
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.88 | 20 | +0.15 | 4.88(20) |
| 1 | 16.93 | =15 | +0.34 | 12.05(14) |
| 2 | 26.25 | =14 | +0.50 | 9.32(10) |
| 3 | 35.81 | 13 | +0.65 | 9.56(12) |
| 4 | 44.93 | =13 | +0.85 | 9.12(21) |
| Finish | 55.07 | 18 | +1.16 | 10.14(24) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


