Rank=16

China 1 CHN-1
Time55.05
Heat 1 55.05
Speed (Km/h) 134.08

Kaizhi SunPilot
Age29
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.81 | =10 | +0.08 | 4.81(10) |
| 1 | 16.86 | =11 | +0.27 | 12.05(14) |
| 2 | 26.25 | =14 | +0.50 | 9.39(22) |
| 3 | 35.86 | =16 | +0.70 | 9.61(20) |
| 4 | 44.97 | 18 | +0.89 | 9.11(19) |
| Finish | 55.05 | =16 | +1.14 | 10.08(17) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.


