Finished
Results
Status: Official
Results
| RankRk | No. | Team | Time | Record | |
|---|---|---|---|---|---|
| 1 | 1 | Germany 2 | 53.91 | =SR | + |
| 2 | 2 | Germany 1 | 54.30 | =SR | + |
| 3 | 4 | Great Britain 1 | 54.39 | + | |
| 4 | 8 | Switzerland 2 | 54.49 | + | |
| 5 | 3 | Germany 3 | 54.51 | + | |
| 6 | 7 | Switzerland 1 | 54.53 | + | |
| 7 | 6 | Italy 1 | 54.55 | + | |
| =8 | 9 | South Korea 1 | 54.60 | + | |
| =8 | 11 | United States 1 | 54.60 | + | |
| 10 | 13 | Latvia 1 | 54.64 | + | |
| 11 | 10 | Canada 1 | 54.72 | + | |
| 12 | 5 | Austria 1 | 54.80 | + | |
| 13 | 15 | Switzerland 3 | 54.99 | + | |
| 14 | 27 | United States 2 | 55.03 | + | |
| 15 | 17 | Brazil 1 | 55.04 | + | |
| =16 | 24 | Romania 1 | 55.05 | + | |
| =16 | 25 | China 1 | 55.05 | + | |
| 18 | 22 | China 2 | 55.07 | + | |
| 19 | 16 | Liechtenstein 1 | 55.08 | + | |
| 20 | 18 | Netherlands 1 | 55.09 | + | |
| 21 | 26 | Austria 2 | 55.14 | + | |
| 22 | 14 | Canada 2 | 55.18 | + | |
| 23 | 19 | Jamaica 1 | 55.28 | + | |
| 24 | 20 | South Korea 2 | 55.51 | + | |
| 25 | 21 | Israel 1 | 55.53 | + | |
| 26 | 12 | France 1 | 55.59 | + | |
| 27 | 23 | Trinidad and Tobago 1 | 55.72 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.