Finished
Medal winners
- Gold

- Silver

- Bronze

Results
Status: Official
Results
| RankRk | Bib | Team | Time | |
|---|---|---|---|---|
| 1 | 1 | France | 1:10:22.7 | + |
| 2 | 3 | Sweden | 1:11:14.0 | + |
| 3 | 2 | Norway | 1:11:30.3 | + |
| 4 | 5 | Germany | 1:11:51.8 | + |
| 5 | 7 | Czech Republic | 1:12:30.2 | + |
| 6 | 12 | Poland | 1:12:37.5 | + |
| 7 | 6 | Finland | 1:12:51.4 | + |
| 8 | 10 | Switzerland | 1:13:10.3 | + |
| 9 | 14 | Ukraine | 1:13:42.2 | + |
| 10 | 9 | Slovakia | 1:14:03.5 | + |
| 11 | 4 | Italy | 1:14:17.4 | + |
| 12 | 15 | Bulgaria | 1:14:49.9 | + |
| 13 | 19 | Belgium | 1:15:06.5 | + |
| 14 | 16 | Estonia | 1:15:12.3 | + |
| 15 | 8 | Austria | 1:15:19.3 | + |
| 16 | 13 | Slovenia | 1:15:22.1 | + |
| 17 | 17 | Latvia | 1:15:59.4 | + |
| 18 | 11 | United States | 1:16:49.4 | + |
| 19 | 18 | Canada | LAP | + |
| 20 | 20 | Lithuania | LAP | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.