Finished
Results
Status: Official
Results
| RankRk | Bib | Name | Shooting Penalties | Time | Photo finish | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | P | S | S | Tot | ||||||
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 30:11.8 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | 3 | 30:40.6 | + | ||
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 30:46.1 | + | ||
| 4 | 3 | 0 | 1 | 1 | 1 | 3 | 31:01.2 | + | ||
| 5 | 2 | 2 | 0 | 1 | 1 | 4 | 31:08.9 | + | ||
| 6 | 7 | 0 | 0 | 0 | 2 | 2 | 31:19.8 | + | ||
| 7 | 11 | 0 | 0 | 0 | 0 | 0 | 31:24.0 | + | ||
| 8 | 18 | 1 | 0 | 0 | 1 | 2 | 31:31.5 | + | ||
| 9 | 44 | 0 | 1 | 0 | 0 | 1 | 31:42.1 | + | ||
| 10 | 22 | 0 | 0 | 2 | 0 | 2 | 31:47.2 | + | ||
| 11 | 16 | 0 | 0 | 1 | 0 | 1 | 31:49.9 | + | ||
| 12 | 8 | 1 | 1 | 1 | 0 | 3 | 31:53.6 | + | ||
| 13 | 41 | 0 | 0 | 0 | 0 | 0 | 31:56.8 | + | ||
| 14 | 4 | 0 | 0 | 1 | 2 | 3 | 31:57.0 | + | ||
| 15 | 14 | 0 | 1 | 0 | 1 | 2 | 32:16.2 | + | ||
| 16 | 28 | 2 | 0 | 0 | 1 | 3 | 32:28.5 | + | ||
| 17 | 35 | 2 | 0 | 1 | 0 | 3 | 32:29.4 | + | ||
| 18 | 19 | 0 | 0 | 0 | 2 | 2 | 32:30.5 | + | ||
| 19 | 12 | 1 | 1 | 0 | 1 | 3 | 32:31.5 | + | ||
| 20 | 17 | 0 | 2 | 0 | 0 | 2 | 32:31.9 | + | ||
| 21 | 9 | 1 | 1 | 0 | 1 | 3 | 32:36.6 | + | ||
| 22 | 37 | 1 | 0 | 1 | 0 | 2 | 32:49.7 | + | ||
| 23 | 27 | 1 | 2 | 0 | 2 | 5 | 32:49.9 | + | ||
| 24 | 13 | 1 | 2 | 0 | 2 | 5 | 32:53.4 | + | ||
| 25 | 40 | 0 | 1 | 1 | 1 | 3 | 32:54.1 | + | ||
| 26 | 43 | 0 | 0 | 1 | 1 | 2 | 32:56.2 | + | ||
| 27 | 29 | 0 | 0 | 1 | 2 | 3 | 33:08.5 | + | ||
| 28 | 25 | 1 | 1 | 1 | 2 | 5 | 33:08.7 | + | ||
| 29 | 30 | 0 | 0 | 1 | 3 | 4 | 33:08.9 | + | ||
| 30 | 32 | 1 | 0 | 1 | 1 | 3 | 33:10.5 | + | ||
| 31 | 31 | 0 | 1 | 0 | 0 | 1 | 33:21.4 | + | ||
| 32 | 21 | 2 | 1 | 0 | 1 | 4 | 33:23.6 | + | ||
| 33 | 33 | 1 | 0 | 1 | 1 | 3 | 33:26.6 | + | ||
| 34 | 20 | 0 | 2 | 2 | 1 | 5 | 33:35.4 | + | ||
| 35 | 47 | 1 | 1 | 2 | 0 | 4 | 33:51.5 | + | ||
| 36 | 23 | 1 | 2 | 3 | 1 | 7 | 33:57.1 | + | ||
| 37 | 26 | 2 | 0 | 3 | 0 | 5 | 34:00.6 | + | ||
| 38 | 51 | 0 | 1 | 0 | 1 | 2 | 34:01.5 | + | ||
| 39 | 48 | 0 | 0 | 0 | 1 | 1 | 34:01.6 | + | ||
| 40 | 45 | 0 | 0 | 2 | 1 | 3 | 34:03.3 | + | ||
| 41 | 52 | 0 | 1 | 1 | 2 | 4 | 34:06.4 | + | ||
| 42 | 15 | 2 | 2 | 1 | 2 | 7 | 34:17.2 | + | ||
| 43 | 24 | 0 | 1 | 1 | 1 | 3 | 34:21.4 | + | ||
| 44 | 55 | 0 | 2 | 0 | 1 | 3 | 34:25.3 | + | ||
| 45 | 54 | 1 | 0 | 0 | 2 | 3 | 34:33.9 | + | ||
| 46 | 10 | 3 | 0 | 3 | 3 | 9 | 34:34.9 | + | ||
| 47 | 39 | 2 | 0 | 0 | 1 | 3 | 34:35.0 | + | ||
| 48 | 42 | 0 | 2 | 2 | 1 | 5 | 34:45.4 | + | ||
| 49 | 36 | 1 | 1 | 2 | 1 | 5 | 34:45.6 | + | ||
| 50 | 46 | 1 | 2 | 2 | 2 | 7 | 34:51.1 | + | ||
| 51 | 50 | 1 | 2 | 2 | 0 | 5 | 34:53.6 | + | ||
| 52 | 53 | 1 | 1 | 2 | 0 | 4 | 35:07.3 | + | ||
| 53 | 38 | 0 | 1 | 0 | 3 | 4 | 35:08.1 | + | ||
| 54 | 60 | 1 | 1 | 2 | 2 | 6 | 35:18.5 | + | ||
| 55 | 58 | 1 | 0 | 1 | 0 | 2 | 35:33.0 | + | ||
| 56 | 59 | 2 | 0 | 1 | 0 | 3 | 36:13.4 | + | ||
| 57 | 49 | 1 | 2 | 1 | 1 | 5 | 36:31.3 | + | ||
| 58 | 56 | 1 | 2 | 2 | 1 | 6 | 36:43.0 | + | ||
| - | 57 | 2 | 4 | DNF | + | |||||
| - | 34 | DNS | + | |||||||
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
ITA
NOR
FIN