Finished
Results
Status: Official
Results
| RankRk | Bib | Name | Shooting Penalties | Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| P | S | P | S | Tot | |||||
| 1 | 48 | 0 | 1 | 0 | 0 | 1 | 41:15.6 | + | |
| 2 | 54 | 0 | 1 | 1 | 0 | 2 | 42:08.7 | + | |
| 3 | 23 | 0 | 0 | 0 | 0 | 0 | 42:20.1 | + | |
| 4 | 24 | 0 | 0 | 0 | 0 | 0 | 42:33.0 | + | |
| 5 | 42 | 0 | 1 | 0 | 0 | 1 | 42:49.5 | + | |
| 6 | 46 | 0 | 0 | 0 | 1 | 1 | 42:52.3 | + | |
| 7 | 6 | 0 | 1 | 0 | 0 | 1 | 42:53.0 | + | |
| 8 | 22 | 1 | 1 | 0 | 0 | 2 | 43:18.9 | + | |
| 9 | 64 | 0 | 1 | 1 | 0 | 2 | 43:28.2 | + | |
| 10 | 62 | 0 | 0 | 0 | 2 | 2 | 43:35.5 | + | |
| 11 | 8 | 0 | 1 | 0 | 0 | 1 | 43:36.2 | + | |
| 12 | 40 | 1 | 0 | 0 | 1 | 2 | 43:39.9 | + | |
| 13 | 60 | 1 | 1 | 0 | 0 | 2 | 43:42.0 | + | |
| 14 | 21 | 0 | 0 | 0 | 0 | 0 | 43:46.5 | + | |
| 15 | 18 | 0 | 1 | 0 | 1 | 2 | 43:47.5 | + | |
| 16 | 20 | 0 | 0 | 0 | 1 | 1 | 43:52.8 | + | |
| 17 | 14 | 0 | 0 | 0 | 1 | 1 | 44:03.9 | + | |
| 18 | 45 | 0 | 0 | 0 | 1 | 1 | 44:06.1 | + | |
| 19 | 29 | 0 | 0 | 0 | 1 | 1 | 44:12.8 | + | |
| 20 | 38 | 1 | 1 | 0 | 0 | 2 | 44:16.4 | + | |
| 21 | 49 | 0 | 1 | 0 | 0 | 1 | 44:19.9 | + | |
| 22 | 65 | 0 | 1 | 2 | 1 | 4 | 44:20.8 | + | |
| 23 | 7 | 0 | 1 | 0 | 1 | 2 | 44:22.0 | + | |
| 24 | 69 | 0 | 1 | 1 | 0 | 2 | 44:30.5 | + | |
| 25 | 28 | 0 | 1 | 0 | 1 | 2 | 44:34.1 | + | |
| 26 | 59 | 0 | 1 | 0 | 0 | 1 | 44:37.0 | + | |
| 27 | 36 | 0 | 0 | 0 | 3 | 3 | 44:37.7 | + | |
| 28 | 66 | 1 | 0 | 0 | 0 | 1 | 44:43.1 | + | |
| 29 | 80 | 1 | 2 | 0 | 0 | 3 | 44:44.8 | + | |
| 30 | 75 | 0 | 1 | 1 | 0 | 2 | 44:47.4 | + | |
| 31 | 51 | 0 | 2 | 0 | 1 | 3 | 44:48.0 | + | |
| 32 | 63 | 0 | 2 | 0 | 0 | 2 | 44:50.1 | + | |
| 33 | 16 | 1 | 1 | 0 | 0 | 2 | 44:52.1 | + | |
| 34 | 26 | 0 | 1 | 0 | 2 | 3 | 44:57.6 | + | |
| 35 | 68 | 0 | 0 | 0 | 2 | 2 | 44:58.2 | + | |
| 36 | 57 | 1 | 1 | 0 | 1 | 3 | 45:07.7 | + | |
| 37 | 50 | 1 | 1 | 1 | 1 | 4 | 45:09.3 | + | |
| 38 | 30 | 1 | 0 | 1 | 2 | 4 | 45:09.9 | + | |
| 39 | 44 | 1 | 1 | 0 | 1 | 3 | 45:10.0 | + | |
| 40 | 32 | 0 | 1 | 1 | 1 | 3 | 45:18.2 | + | |
| 41 | 52 | 2 | 0 | 0 | 1 | 3 | 45:20.2 | + | |
| 42 | 25 | 1 | 0 | 0 | 2 | 3 | 45:21.0 | + | |
| 43 | 35 | 3 | 1 | 0 | 0 | 4 | 45:39.3 | + | |
| 44 | 11 | 0 | 2 | 0 | 0 | 2 | 46:01.1 | + | |
| 45 | 72 | 1 | 1 | 1 | 0 | 3 | 46:08.6 | + | |
| 46 | 55 | 0 | 0 | 1 | 1 | 2 | 46:11.8 | + | |
| 47 | 87 | 0 | 1 | 0 | 1 | 2 | 46:12.5 | + | |
| 48 | 79 | 1 | 0 | 0 | 0 | 1 | 46:14.3 | + | |
| 49 | 58 | 2 | 1 | 1 | 1 | 5 | 46:17.7 | + | |
| 50 | 34 | 1 | 0 | 1 | 0 | 2 | 46:18.6 | + | |
| 51 | 74 | 0 | 0 | 1 | 2 | 3 | 46:23.6 | + | |
| 52 | 4 | 0 | 0 | 0 | 1 | 1 | 46:30.4 | + | |
| 53 | 31 | 0 | 0 | 0 | 3 | 3 | 46:31.3 | + | |
| 54 | 1 | 1 | 1 | 0 | 1 | 3 | 46:33.9 | + | |
| 55 | 43 | 0 | 0 | 3 | 1 | 4 | 46:39.8 | + | |
| 56 | 12 | 1 | 0 | 2 | 0 | 3 | 46:49.5 | + | |
| 57 | 17 | 1 | 1 | 1 | 1 | 4 | 46:54.7 | + | |
| 58 | 15 | 1 | 0 | 1 | 1 | 3 | 46:55.5 | + | |
| 59 | 33 | 1 | 2 | 1 | 1 | 5 | 47:02.9 | + | |
| 60 | 13 | 0 | 0 | 0 | 2 | 2 | 47:11.3 | + | |
| 61 | 78 | 1 | 1 | 1 | 0 | 3 | 47:14.8 | + | |
| 62 | 76 | 1 | 3 | 0 | 1 | 5 | 47:16.7 | + | |
| 63 | 41 | 0 | 0 | 1 | 2 | 3 | 47:18.2 | + | |
| 64 | 71 | 1 | 1 | 1 | 0 | 3 | 47:21.1 | + | |
| 65 | 47 | 2 | 2 | 0 | 2 | 6 | 47:43.9 | + | |
| 66 | 67 | 1 | 2 | 0 | 2 | 5 | 47:52.1 | + | |
| 67 | 9 | 1 | 2 | 2 | 1 | 6 | 48:04.6 | + | |
| 68 | 70 | 0 | 2 | 0 | 2 | 4 | 48:08.7 | + | |
| 69 | 61 | 3 | 2 | 1 | 0 | 6 | 48:09.3 | + | |
| 70 | 37 | 0 | 1 | 1 | 2 | 4 | 48:11.8 | + | |
| 71 | 27 | 1 | 4 | 1 | 1 | 7 | 48:16.5 | + | |
| 72 | 3 | 0 | 1 | 1 | 0 | 2 | 48:30.0 | + | |
| 73 | 2 | 0 | 1 | 1 | 0 | 2 | 48:35.8 | + | |
| 74 | 77 | 3 | 0 | 0 | 0 | 3 | 49:01.8 | + | |
| 75 | 10 | 4 | 2 | 1 | 1 | 8 | 49:21.6 | + | |
| 76 | 73 | 1 | 1 | 1 | 3 | 6 | 49:21.7 | + | |
| 77 | 83 | 1 | 2 | 0 | 0 | 3 | 49:45.3 | + | |
| 78 | 39 | 1 | 2 | 3 | 0 | 6 | 49:45.4 | + | |
| 79 | 53 | 2 | 1 | 1 | 1 | 5 | 49:45.5 | + | |
| 80 | 56 | 2 | 2 | 3 | 1 | 8 | 49:50.2 | + | |
| 81 | 82 | 1 | 1 | 1 | 2 | 5 | 49:55.2 | + | |
| 82 | 19 | 2 | 2 | 0 | 2 | 6 | 50:01.7 | + | |
| 83 | 86 | 0 | 2 | 2 | 1 | 5 | 50:13.9 | + | |
| 84 | 5 | 2 | 1 | 1 | 4 | 8 | 50:40.8 | + | |
| 85 | 84 | 2 | 0 | 1 | 3 | 6 | 51:04.9 | + | |
| 86 | 91 | 3 | 3 | 1 | 2 | 9 | 53:52.8 | + | |
| 87 | 85 | 2 | 2 | 2 | 3 | 9 | 54:04.2 | + | |
| 88 | 88 | 1 | 1 | 1 | 4 | 7 | 54:06.0 | + | |
| 89 | 90 | 1 | 2 | 3 | 3 | 9 | 54:22.4 | + | |
| 90 | 81 | 3 | 3 | 2 | 1 | 9 | 55:28.3 | + | |
| - | 89 | DNS | + | ||||||
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
FRA

BUL