Finished
Medal winners
- Gold

- Silver

- Bronze

Results
Status: Official
Results
| RankRk | Bib | Team | Time | |
|---|---|---|---|---|
| 1 | 1 | France | 1:04:15.5 | + |
| 2 | 2 | Italy | 1:04:41.3 | + |
| 3 | 9 | Germany | 1:05:20.8 | + |
| 4 | 4 | Norway | 1:05:52.7 | + |
| 5 | 6 | Sweden | 1:05:56.3 | + |
| 6 | 7 | Finland | 1:06:12.0 | + |
| 7 | 8 | Austria | 1:06:36.5 | + |
| 8 | 14 | Ukraine | 1:06:52.1 | + |
| 9 | 13 | Poland | 1:07:12.4 | + |
| 10 | 12 | Switzerland | 1:07:14.0 | + |
| 11 | 3 | Czech Republic | 1:07:17.2 | + |
| 12 | 17 | Latvia | 1:07:28.5 | + |
| 13 | 10 | Slovenia | 1:07:40.9 | + |
| 14 | 5 | United States | 1:07:43.2 | + |
| 15 | 15 | Estonia | 1:07:45.3 | + |
| 16 | 21 | Bulgaria | 1:07:46.0 | + |
| 17 | 16 | Canada | 1:08:37.1 | + |
| 18 | 20 | Belgium | 1:09:00.4 | + |
| 19 | 11 | Slovakia | 1:09:06.5 | + |
| 20 | 18 | Lithuania | 1:11:29.1 | + |
| 21 | 19 | Kazakhstan | LAP | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.