Time1:01:22.8TBL+9:51.3
| IntermediateInterm. | Time | RankRk | TBL | Shooting | |
|---|---|---|---|---|---|
| Time | Err. | ||||
| 2.3 Km | 5:26.7 | 11 | +10.6 | ||
| 2.9 Km | 6:55.3 | 14 | +15.0 | ||
| 3.6 Km | 8:24.6 | 12 | +18.8 | ||
| 3.9 Km | 9:10.5 | 12 | +22.0 | ||
| 4.0 Km - Shooting 1(P) | 13:09.1 | 86 | +3:26.3 | 33.5 | 3 |
| 6.3 Km | 18:47.7 | 80 | +3:39.6 | ||
| 6.9 Km | 20:20.3 | 80 | +3:43.6 | ||
| 7.6 Km | 21:52.8 | 81 | +3:46.3 | ||
| 7.9 Km | 22:40.2 | 80 | +3:49.3 | ||
| 8.0 Km - Shooting 2(S) | 25:35.6 | 80 | +5:34.9 | 28.6 | 2 |
| 10.3 Km | 31:19.4 | 77 | +5:39.6 | ||
| 10.9 Km | 32:54.5 | 76 | +5:44.3 | ||
| 11.6 Km | 34:27.5 | 76 | +5:46.0 | ||
| 11.9 Km | 35:13.3 | 76 | +5:47.6 | ||
| 12.0 Km - Shooting 3(P) | 39:12.2 | 84 | +8:25.1 | 29.9 | 3 |
| 14.3 Km | 45:02.1 | 82 | +8:29.4 | ||
| 14.9 Km | 46:37.4 | 82 | +8:30.9 | ||
| 15.6 Km | 48:13.6 | 80 | +8:31.2 | ||
| 15.9 Km | 49:01.6 | 80 | +8:32.2 | ||
| 16.0 Km - Shooting 4(S) | 50:58.0 | 79 | +9:35.5 | 28.0 | 1 |
| 18.3 Km | 56:49.1 | 77 | +9:44.3 | ||
| 18.9 Km | 58:23.7 | 76 | +9:46.5 | ||
| 19.6 Km | 59:57.0 | 75 | +9:49.2 | ||
| Finish | 1:01:22.8 | 75 | +9:51.3 | ||
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

