Finished
Results
Status: Official
Results
| RankRk | Bib | Name | Shooting Penalties | Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| P | S | P | S | Tot | |||||
| 1 | 58 | 0 | 0 | 0 | 0 | 0 | 51:31.5 | + | |
| 2 | 38 | 0 | 1 | 0 | 0 | 1 | 51:46.3 | + | |
| 3 | 62 | 0 | 0 | 1 | 0 | 1 | 52:19.8 | + | |
| 4 | 27 | 0 | 0 | 0 | 0 | 0 | 53:01.2 | + | |
| 5 | 40 | 1 | 0 | 0 | 0 | 1 | 53:03.0 | + | |
| 6 | 52 | 1 | 1 | 0 | 1 | 3 | 53:59.0 | + | |
| 7 | 46 | 0 | 0 | 0 | 2 | 2 | 54:00.8 | + | |
| 8 | 54 | 1 | 2 | 0 | 1 | 4 | 54:20.9 | + | |
| 9 | 48 | 0 | 0 | 2 | 1 | 3 | 54:26.2 | + | |
| 10 | 44 | 2 | 0 | 0 | 2 | 4 | 54:32.2 | + | |
| 11 | 82 | 1 | 0 | 0 | 0 | 1 | 54:39.5 | + | |
| 12 | 22 | 1 | 0 | 0 | 1 | 2 | 54:45.3 | + | |
| 13 | 56 | 1 | 0 | 1 | 1 | 3 | 54:48.0 | + | |
| 14 | 15 | 0 | 0 | 1 | 0 | 1 | 55:01.7 | + | |
| 15 | 68 | 0 | 1 | 0 | 0 | 1 | 55:15.0 | + | |
| 16 | 50 | 0 | 0 | 1 | 2 | 3 | 55:32.5 | + | |
| 17 | 16 | 2 | 1 | 0 | 1 | 4 | 55:46.9 | + | |
| 18 | 6 | 0 | 3 | 0 | 0 | 3 | 56:10.4 | + | |
| 19 | 32 | 0 | 0 | 0 | 1 | 1 | 56:15.0 | + | |
| 20 | 83 | 0 | 0 | 0 | 1 | 1 | 56:28.0 | + | |
| 21 | 24 | 0 | 2 | 0 | 0 | 2 | 56:31.8 | + | |
| 22 | 63 | 1 | 0 | 0 | 1 | 2 | 56:34.9 | + | |
| 23 | 17 | 0 | 0 | 1 | 1 | 2 | 56:38.7 | + | |
| 24 | 69 | 1 | 0 | 1 | 0 | 2 | 56:40.0 | + | |
| 25 | 31 | 1 | 2 | 0 | 0 | 3 | 56:46.5 | + | |
| 26 | 34 | 1 | 0 | 1 | 0 | 2 | 56:47.0 | + | |
| 27 | 42 | 1 | 1 | 0 | 0 | 2 | 56:53.9 | + | |
| 28 | 26 | 0 | 1 | 1 | 2 | 4 | 56:55.0 | + | |
| 29 | 13 | 1 | 0 | 1 | 0 | 2 | 56:55.5 | + | |
| 30 | 55 | 0 | 1 | 0 | 0 | 1 | 57:00.0 | + | |
| 31 | 5 | 1 | 1 | 0 | 0 | 2 | 57:00.7 | + | |
| 32 | 11 | 1 | 0 | 1 | 0 | 2 | 57:08.5 | + | |
| 33 | 57 | 1 | 0 | 2 | 0 | 3 | 57:10.2 | + | |
| 34 | 36 | 0 | 0 | 1 | 1 | 2 | 57:16.9 | + | |
| 35 | 77 | 0 | 1 | 0 | 0 | 1 | 57:21.7 | + | |
| 36 | 30 | 1 | 1 | 0 | 1 | 3 | 57:22.0 | + | |
| 37 | 1 | 1 | 0 | 0 | 3 | 4 | 57:38.3 | + | |
| 38 | 18 | 1 | 2 | 1 | 0 | 4 | 57:45.4 | + | |
| 39 | 74 | 1 | 0 | 0 | 0 | 1 | 57:46.8 | + | |
| 40 | 28 | 2 | 1 | 1 | 2 | 6 | 57:50.8 | + | |
| 41 | 35 | 1 | 0 | 1 | 1 | 3 | 57:51.4 | + | |
| 42 | 78 | 0 | 1 | 0 | 1 | 2 | 57:55.5 | + | |
| 43 | 84 | 0 | 1 | 1 | 1 | 3 | 57:58.9 | + | |
| 44 | 72 | 0 | 0 | 0 | 1 | 1 | 58:00.4 | + | |
| 45 | 43 | 1 | 1 | 0 | 1 | 3 | 58:02.3 | + | |
| 46 | 61 | 1 | 2 | 0 | 0 | 3 | 58:04.2 | + | |
| 47 | 39 | 0 | 0 | 0 | 1 | 1 | 58:09.3 | + | |
| 48 | 65 | 0 | 1 | 1 | 2 | 4 | 58:16.9 | + | |
| 49 | 25 | 2 | 1 | 1 | 0 | 4 | 58:19.7 | + | |
| 50 | 86 | 0 | 1 | 0 | 0 | 1 | 58:22.4 | + | |
| 51 | 20 | 2 | 1 | 2 | 1 | 6 | 58:22.5 | + | |
| 52 | 9 | 0 | 1 | 2 | 0 | 3 | 58:35.8 | + | |
| 53 | 41 | 1 | 2 | 0 | 0 | 3 | 58:49.4 | + | |
| 54 | 23 | 1 | 1 | 0 | 1 | 3 | 58:50.7 | + | |
| 55 | 60 | 2 | 1 | 0 | 3 | 6 | 58:59.4 | + | |
| 56 | 4 | 0 | 1 | 1 | 1 | 3 | 59:00.0 | + | |
| 57 | 2 | 0 | 0 | 2 | 1 | 3 | 59:01.5 | + | |
| 58 | 70 | 1 | 1 | 1 | 0 | 3 | 59:09.6 | + | |
| 59 | 8 | 1 | 0 | 1 | 4 | 6 | 59:11.5 | + | |
| 60 | 37 | 0 | 0 | 1 | 2 | 3 | 59:18.3 | + | |
| 61 | 59 | 1 | 0 | 2 | 1 | 4 | 59:25.2 | + | |
| 62 | 12 | 0 | 2 | 0 | 1 | 3 | 59:44.5 | + | |
| 63 | 76 | 1 | 2 | 1 | 3 | 7 | 59:44.9 | + | |
| 64 | 51 | 1 | 2 | 1 | 1 | 5 | 1:00:04.5 | + | |
| 65 | 67 | 1 | 2 | 0 | 1 | 4 | 1:00:31.5 | + | |
| 66 | 73 | 1 | 3 | 1 | 1 | 6 | 1:00:39.1 | + | |
| 67 | 49 | 0 | 2 | 0 | 1 | 3 | 1:00:44.9 | + | |
| 68 | 66 | 0 | 1 | 1 | 3 | 5 | 1:00:48.6 | + | |
| 69 | 80 | 1 | 1 | 0 | 2 | 4 | 1:00:50.1 | + | |
| 70 | 64 | 1 | 0 | 0 | 1 | 2 | 1:00:59.2 | + | |
| 71 | 53 | 2 | 2 | 0 | 3 | 7 | 1:01:06.9 | + | |
| 72 | 3 | 1 | 1 | 1 | 3 | 6 | 1:01:11.4 | + | |
| 73 | 75 | 1 | 2 | 3 | 1 | 7 | 1:01:17.4 | + | |
| 74 | 29 | 2 | 2 | 1 | 0 | 5 | 1:01:20.2 | + | |
| 75 | 33 | 3 | 2 | 3 | 1 | 9 | 1:01:22.8 | + | |
| 76 | 47 | 0 | 1 | 1 | 2 | 4 | 1:01:32.3 | + | |
| 77 | 88 | 2 | 1 | 1 | 1 | 5 | 1:01:42.9 | + | |
| 78 | 19 | 3 | 2 | 3 | 1 | 9 | 1:01:55.1 | + | |
| 79 | 21 | 1 | 1 | 1 | 1 | 4 | 1:02:11.0 | + | |
| 80 | 7 | 1 | 0 | 3 | 2 | 6 | 1:02:16.8 | + | |
| 81 | 10 | 2 | 2 | 1 | 2 | 7 | 1:02:48.3 | + | |
| 82 | 45 | 0 | 4 | 1 | 2 | 7 | 1:03:01.4 | + | |
| 83 | 79 | 1 | 1 | 1 | 3 | 6 | 1:04:51.0 | + | |
| 84 | 81 | 1 | 1 | 1 | 2 | 5 | 1:04:54.4 | + | |
| 85 | 87 | 2 | 1 | 2 | 0 | 5 | 1:05:07.6 | + | |
| 86 | 85 | 1 | 3 | 2 | 2 | 8 | 1:05:15.5 | + | |
| 87 | 14 | 2 | 2 | 3 | 0 | 7 | 1:05:17.3 | + | |
| 88 | 71 | 3 | 4 | 1 | 0 | 8 | 1:05:25.7 | + | |
| 89 | 89 | 1 | 1 | 0 | 2 | 4 | 1:06:25.1 | + | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
NOR
FRA
