
FLURY JasmineAge32
HOLDENER WendyAge32
Rank6
Time2:22.54
TBL+0.88 FLURY Jasmine
HOLDENER Wendy
Slalom Time (Rank)44.41 (2)
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 1:50.61 | 11 | +1.36 |
| 2 | 2:01.83 | 8 | +0.86 |
| 3 | 2:13.72 | 7 | +1.06 |
| Finish | 2:22.54 | 6 | +0.88 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 12.48 | =11 | -0.12 |
| 2 | 23.70 | 2 | -0.62 |
| 3 | 35.59 | 1 | -0.42 |
| Finish | 44.41 | 2 | -0.60 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

