Finished
Results
Status: Official
Results
| RankRk | Bib | Name | Time | TBL | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1:23.41 | 0.00 | 1:23.41 | + | |
| 2 | 15 | 1:23.82 | +0.41 | +0.41 | + | |
| 3 | 10 | 1:23.93 | +0.52 | +0.52 | + | |
| 4 | 12 | 1:23.94 | +0.53 | +0.53 | + | |
| =5 | 13 | 1:24.17 | +0.76 | +0.76 | + | |
| =5 | 2 | 1:24.17 | +0.76 | +0.76 | + | |
| 7 | 11 | 1:24.18 | +0.77 | +0.77 | + | |
| =8 | 16 | 1:24.44 | +1.03 | +1.03 | + | |
| =8 | 14 | 1:24.44 | +1.03 | +1.03 | + | |
| 10 | 1 | 1:24.65 | +1.24 | +1.24 | + | |
| 11 | 5 | 1:24.80 | +1.39 | +1.39 | + | |
| 12 | 20 | 1:25.02 | +1.61 | +1.61 | + | |
| 13 | 22 | 1:25.40 | +1.99 | +1.99 | + | |
| 14 | 31 | 1:25.58 | +2.17 | +2.17 | + | |
| 15 | 18 | 1:25.61 | +2.20 | +2.20 | + | |
| 16 | 27 | 1:25.85 | +2.44 | +2.44 | + | |
| 17 | 28 | 1:25.95 | +2.54 | +2.54 | + | |
| 18 | 26 | 1:26.07 | +2.66 | +2.66 | + | |
| 19 | 29 | 1:26.32 | +2.91 | +2.91 | + | |
| 20 | 38 | 1:27.94 | +4.53 | +4.53 | + | |
| 21 | 40 | 1:28.51 | +5.10 | +5.10 | + | |
| 22 | 39 | 1:28.68 | +5.27 | +5.27 | + | |
| 23 | 30 | 1:29.18 | +5.77 | +5.77 | + | |
| 24 | 33 | 1:29.21 | +5.80 | +5.80 | + | |
| 25 | 41 | 1:31.22 | +7.81 | +7.81 | + | |
| 26 | 43 | 1:31.37 | +7.96 | +7.96 | + | |
| - | 3 | DNF | DNF | + | ||
| - | 4 | DNF | DNF | + | ||
| - | 7 | DNF | DNF | + | ||
| - | 8 | DNF | DNF | + | ||
| - | 9 | DNF | DNF | + | ||
| - | 17 | DNF | DNF | + | ||
| - | 19 | DNF | DNF | + | ||
| - | 21 | DNF | DNF | + | ||
| - | 23 | DNF | DNF | + | ||
| - | 24 | DNF | DNF | + | ||
| - | 25 | DNF | DNF | + | ||
| - | 32 | DNF | DNF | + | ||
| - | 34 | DNF | DNF | + | ||
| - | 35 | DNF | DNF | + | ||
| - | 36 | DNF | DNF | + | ||
| - | 37 | DNF | DNF | + | ||
| - | 42 | DNF | DNF | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
ITA
FRA
AUT