Finished
Results
Status: Official
Results
| RankRk | Bib | Name | Time | TBL | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2:13.50 | 0.00 | 2:13.50 | + | |
| =2 | 2 | 2:14.12 | +0.62 | +0.62 | + | |
| =2 | 1 | 2:14.12 | +0.62 | +0.62 | + | |
| 4 | 12 | 2:14.17 | +0.67 | +0.67 | + | |
| 5 | 7 | 2:14.19 | +0.69 | +0.69 | + | |
| 6 | 21 | 2:14.24 | +0.74 | +0.74 | + | |
| 7 | 13 | 2:14.25 | +0.75 | +0.75 | + | |
| 8 | 6 | 2:14.30 | +0.80 | +0.80 | + | |
| 9 | 16 | 2:14.31 | +0.81 | +0.81 | + | |
| 10 | 17 | 2:14.37 | +0.87 | +0.87 | + | |
| 11 | 3 | 2:14.42 | +0.92 | +0.92 | + | |
| 12 | 4 | 2:14.49 | +0.99 | +0.99 | + | |
| 13 | 9 | 2:14.58 | +1.08 | +1.08 | + | |
| 14 | 25 | 2:14.63 | +1.13 | +1.13 | + | |
| 15 | 5 | 2:14.77 | +1.27 | +1.27 | + | |
| 16 | 10 | 2:14.82 | +1.32 | +1.32 | + | |
| 17 | 8 | 2:15.01 | +1.51 | +1.51 | + | |
| 18 | 26 | 2:15.08 | +1.58 | +1.58 | + | |
| 19 | 19 | 2:15.13 | +1.63 | +1.63 | + | |
| 20 | 11 | 2:15.31 | +1.81 | +1.81 | + | |
| 21 | 32 | 2:15.35 | +1.85 | +1.85 | + | |
| 22 | 37 | 2:15.39 | +1.89 | +1.89 | + | |
| 23 | 27 | 2:15.82 | +2.32 | +2.32 | + | |
| 24 | 29 | 2:15.85 | +2.35 | +2.35 | + | |
| 25 | 30 | 2:15.92 | +2.42 | +2.42 | + | |
| 26 | 15 | 2:16.65 | +3.15 | +3.15 | + | |
| 27 | 24 | 2:17.39 | +3.89 | +3.89 | + | |
| 28 | 42 | 2:17.82 | +4.32 | +4.32 | + | |
| 29 | 33 | 2:19.15 | +5.65 | +5.65 | + | |
| 30 | 40 | 2:19.45 | +5.95 | +5.95 | + | |
| 31 | 43 | 2:20.46 | +6.96 | +6.96 | + | |
| 32 | 48 | 2:20.67 | +7.17 | +7.17 | + | |
| 33 | 47 | 2:20.95 | +7.45 | +7.45 | + | |
| 34 | 52 | 2:21.18 | +7.68 | +7.68 | + | |
| 35 | 38 | 2:21.73 | +8.23 | +8.23 | + | |
| 36 | 44 | 2:21.89 | +8.39 | +8.39 | + | |
| 37 | 51 | 2:23.31 | +9.81 | +9.81 | + | |
| 38 | 59 | 2:24.00 | +10.50 | +10.50 | + | |
| 39 | 46 | 2:24.06 | +10.56 | +10.56 | + | |
| 40 | 67 | 2:25.41 | +11.91 | +11.91 | + | |
| 41 | 66 | 2:25.56 | +12.06 | +12.06 | + | |
| 42 | 31 | 2:26.42 | +12.92 | +12.92 | + | |
| 43 | 65 | 2:27.21 | +13.71 | +13.71 | + | |
| 44 | 57 | 2:28.12 | +14.62 | +14.62 | + | |
| 45 | 62 | 2:28.19 | +14.69 | +14.69 | + | |
| 46 | 60 | 2:29.87 | +16.37 | +16.37 | + | |
| 47 | 56 | 2:31.46 | +17.96 | +17.96 | + | |
| 48 | 63 | 2:31.70 | +18.20 | +18.20 | + | |
| 49 | 69 | 2:31.79 | +18.29 | +18.29 | + | |
| 50 | 76 | 2:31.99 | +18.49 | +18.49 | + | |
| 51 | 70 | 2:35.83 | +22.33 | +22.33 | + | |
| 52 | 74 | 2:41.62 | +28.12 | +28.12 | + | |
| 53 | 75 | 2:41.91 | +28.41 | +28.41 | + | |
| 54 | 68 | 2:53.21 | +39.71 | +39.71 | + | |
| - | 20 | DNF | DNF | + | ||
| - | 22 | DNF | DNF | + | ||
| - | 35 | DNF | DNF | + | ||
| - | 36 | DNF | DNF | + | ||
| - | 39 | DNF | DNF | + | ||
| - | 50 | DNF | DNF | + | ||
| - | 73 | DNF | DNF | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
ITA
SWE
NOR