
MONNEY AlexisAge26
YULE DanielAge33
Rank13
Time2:45.99
TBL+1.95 MONNEY Alexis
YULE Daniel
Slalom Time (Rank)54.02 (19)
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 2:08.38 | 4 | +0.32 |
| 2 | 2:23.50 | =9 | +1.15 |
| 3 | 2:34.03 | 9 | +1.38 |
| Finish | 2:45.99 | 13 | +1.95 |
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 1 | 16.41 | 17 | +0.57 |
| 2 | 31.53 | 18 | +1.40 |
| 3 | 42.06 | 17 | +1.63 |
| Finish | 54.02 | 19 | +2.20 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

